StarPlus YouTube channel stats and outlier videos
Rishta Wahi, Baat Nayi Official account of India’s leading Hindi General Entertainment Channel. We bring smiles, tears, inspiring & entertaining shows to millions across the world.
| Subscribers | 57M |
|---|---|
| Total views | 68B |
| Videos | 144K |
| Average views per video (est.) | 1K |
| Country | IN |
| Language | HI (est.) |
| Created | 2006-05-19 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Raavi Reveals the Truth About Shiva | Full Ep. 260 | Pandya Store | 9.5× | 9.5K | 2026-11-13 |
| Disha Confronts Shiva and Raavi | Full Ep. 261 | Pandya Store | 5.9× | 5.9K | 2026-11-13 |
| Suman Finally Accepts Shiva and Raavi | Full Ep. 263 | Pandya Store | 4.6× | 4.6K | 2026-11-13 |
| Raavi Confesses Her Growing Feelings for Shiva | Full Ep. 262 | Pandya Store | 4.3× | 4.3K | 2026-11-13 |
| Who Will Join Sooraj on His Singapore Trip? | Full Ep. 231 | Diya Aur Baati Hum | 3.4× | 3.4K | 2026-11-13 |
| Shishupal Insults Krishna at the Rajasuya | Full Ep. 141 | Mahabharat | 3.3× | 3.3K | 2026-11-13 |
| Kumkum's White Sari Leaves the Family Stunned | Full Ep. 109 | Kumkum – Ek Pyara Sa Bandhan | 3× | 3K | 2026-11-13 |
| Arnav Chases Shyam to Rescue Khushi | Full Ep. 288 | Iss Pyaar Ko Kya Naam Doon? | 2.7× | 2.7K | 2026-11-13 |
| Gautam Hides Dhara's Pregnancy Truth | Full Ep. 264 | Pandya Store | 2.7× | 2.7K | 2026-11-14 |
| Why Does Radha Slap Suhana? | Full Ep. 97 | Sasural Genda Phool | 2.7× | 2.7K | 2026-11-13 |
Latest uploads
Repeatable pattern
No title shape stands out across the last 100 uploads of StarPlus, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 12 | 924 | 0.2× |
| Under 20 minutes | 41 | 449 | 0.5× |
| 20 to 60 minutes | 47 | 300 | 0.3× |
Levers to test
- Under 20 minutes did best here, at 0.5× against 0.2× for shorts. Start with that format.
- The channel posted about 900 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does StarPlus have?
StarPlus has about 57M subscribers, from the public count YouTube shows.
How often does StarPlus upload?
About 900 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from StarPlus?
"Raavi Reveals the Truth About Shiva | Full Ep. 260 | Pandya Store" reached 9.5× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the StarPlus audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open StarPlus on YouTube.