Robert Greene YouTube channel stats and outlier videos
Official YouTube channel of author Robert Greene #1 New York Times bestselling author The 48 Laws of Power | The Art of Seduction | The 33 Strategies of War | The 50th Law | Mastery | The Laws Of Human Nature | The Daily Laws
| Subscribers | 2.4M |
|---|---|
| Total views | 291M |
| Videos | 854 |
| Average views per video (est.) | 136K |
| Country | US |
| Language | ZX (est.) |
| Created | 2020-04-17 |
Niches: War.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Read Books That Challenge Your Mind | 19× | 984K | 2026-03-12 |
| Social Media is Warping Your Mind | 9.3× | 565K | 2026-10-20 |
| After 7 Years of Writing, My Book Is Done. | 6.9× | 538K | 2026-11-03 |
| 99% of People Are Sleepwalking Through Life | 6.4× | 323K | 2026-09-22 |
| The Most Unusual Experiment in Human Consciousness | 4.8× | 244K | 2026-09-24 |
| The Harsh Reality of “Crush Your Enemy Totally” I Robert Greene | 4.5× | 317K | 2025-12-08 |
| You Need to Believe in Yourself I Robert Greene | 4.1× | 283K | 2026-06-21 |
| The Madhouse We All Live In | 3.6× | 185K | 2026-04-02 |
| The Power of Your Dark Side I Robert Greene | 3.4× | 237K | 2026-07-27 |
| Five Books That Had a Big Influence On Me | 3.2× | 163K | 2026-07-14 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| After 7 Years of Writing, My Book Is Done. | 6.9× | 538K | 2026-11-03 |
| Get Outside Yourself | 2.3× | 155K | 2026-10-22 |
| Social Media is Warping Your Mind | 9.3× | 565K | 2026-10-20 |
| Why the World Felt More Alive When You Were a Child | 0.6× | 40K | 2026-10-06 |
| You’re Not in Control of Your Own Mind | 1.8× | 124K | 2026-10-02 |
| The Most Unusual Experiment in Human Consciousness | 4.8× | 244K | 2026-09-24 |
| 99% of People Are Sleepwalking Through Life | 6.4× | 323K | 2026-09-22 |
| We Are Programmed, We Are Asleep | 2.9× | 132K | 2026-09-17 |
| Your Brain Is Lying to You About Reality | 2× | 100K | 2026-09-15 |
| The Sublime Experience of Time | 2.1× | 97K | 2026-08-27 |
Similar channels
- Mark Felton Productions (2.4M subscribers)
- Sabaton (2.3M subscribers)
- The Great War (1.9M subscribers)
- The Art Of War (1.7M subscribers)
- WarFronts (1.5M subscribers)
- War Stories (1.4M subscribers)
- Dark Docs (1.2M subscribers)
- World War Two (1.2M subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Robert Greene , so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 52 | 79K | 1.1× |
| Under 20 minutes | 48 | 61K | 1.2× |
Levers to test
- The channel posted about 6.1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Robert Greene have?
Robert Greene has about 2.4M subscribers, from the public count YouTube shows.
How often does Robert Greene upload?
About 6.1 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Robert Greene ?
"Read Books That Challenge Your Mind" reached 19× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Robert Greene audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Robert Greene on YouTube.