RELAXING ASMR WITH LISA YouTube channel stats and outlier videos
Welcome to the wonderful world of ASMR. My name is Lisa and I hope I can provide you with some tingles and triggers to take you back to a comforting memory or soothe away your stresses so that you can relax, breathe slowly and deeply and perhaps...well...even fall asleep. Happy tingles everyone 😴 �
| Subscribers | 43K |
|---|---|
| Total views | 5.8M |
| Videos | 173 |
| Average views per video (est.) | 36K |
| Country | AU |
| Language | EN (est.) |
| Created | 2024-03-07 |
Niches: Sleep & Relaxing.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| ASMR🛍Jewellery Store Role-play. @LISASRELAXINGASMR-pb1gb | 11× | 312K | 2026-02-03 |
| ASMR🏝Hotel Resort Check-in. Soft Spoken | 9.5× | 269K | 2026-03-19 |
| ASMR💍Assorted Jewellery Unpackaging. Soft Spoken Unintentional ASMR | 7.7× | 306K | 2025-10-01 |
| ASMR🧴💄Girlie Maintenance Day. Hair Colouring, Hair & Skin Care💋 @LISASRELAXINGASMR-pb1gb | 5× | 129K | 2026-09-26 |
| ASMR💊🩼Medical GP Role-play. Soft Spoken | 4.9× | 157K | 2026-04-29 |
| ASMR🩺G.P Role-play. Soft Spoken. @LISASRELAXINGASMR-pb1gb | 3.6× | 103K | 2026-10-16 |
| ASMR🩺G.P Role-play. @LISASRELAXINGASMR-pb1gb | 3.1× | 80K | 2026-07-13 |
| ASMR🔠Preschool Teacher R.P🦒⭐️🐨. Soft Spoken @LISASRELAXINGASMR-pb1gb | 3.1× | 80K | 2026-08-20 |
| ASMR🎅Christmas Gift Wrapping. Soft Spoken. @LISASRELAXINGASMR-pb1gb | 2.5× | 64K | 2025-10-28 |
| ASMR💍Engagement Rings and Other Assorted Gems. Jeweller RP. Soft Spoken @LISASRELAXINGASMR-pb1gb | 2.4× | 69K | 2026-08-25 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| ASMR🍝🍷Come Chill With Me In My Kitchen On This Rainy Night🌧. @LISASRELAXINGASMR-pb1gb | 1.2× | 35K | 2026-10-21 |
| ASMR🩺G.P Role-play. Soft Spoken. @LISASRELAXINGASMR-pb1gb | 3.6× | 103K | 2026-10-16 |
| ASMR👜👛Handbag Store Role-play. Soft Spoken @LISASRELAXINGASMR-pb1gb | 1.8× | 51K | 2026-10-11 |
| Some good whale blow hole action🐳😁 | 0.3× | 1.2K | 2026-10-09 |
| For all the whale lovers, this one's for you. The 2nd video is a Mumma & and her calf 🐋🐳💙 | 0.3× | 1.2K | 2026-10-09 |
| ASMR📿⛓️Relax Back & I'll Show You How To Make a Double Strand Adjustable Bracelet & Earrings Set. | 0.7× | 23K | 2026-10-07 |
| ASMR💋💄Make-up Studio Role-play. Madeleine's School Graduation Formal@LISASRELAXINGASMR-pb1gb | 2.1× | 60K | 2026-10-03 |
| ASMR🧴💄Girlie Maintenance Day. Hair Colouring, Hair & Skin Care💋 @LISASRELAXINGASMR-pb1gb | 5× | 129K | 2026-09-26 |
| ASMR🛩In-flight Magazines from 1980-90's. Soft Spoken Relaxing Page Turning. | 0.9× | 24K | 2026-09-23 |
| ASMR💎 My Latest Jewellery Creations. Necklaces, Bracelets & Earrings. Soft Spoken. | 1.2× | 33K | 2026-09-20 |
Similar channels
- Samay Ka Jadu (43K subscribers)
- Tranquil Bamboo Garden (42K subscribers)
- Welo Rain Natural (44K subscribers)
- Noona asmrr (42K subscribers)
- Dreamy Rain Melodies Piano (45K subscribers)
- Sound For Good Sleep (41K subscribers)
- TAN ASMR (47K subscribers)
- BRAINWAVE ENTERTAINMENT ZONE (BEZ) (47K subscribers)
Repeatable pattern
No title shape stands out across the last 99 uploads of RELAXING ASMR WITH LISA , so results here rest more on the topic of each video.
Content map
What the last 99 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 13 | 3.2K | 0.9× |
| Under 20 minutes | 4 | 7.5K | 0.2× |
| 20 to 60 minutes | 73 | 34K | 1.1× |
| Over 60 minutes | 9 | 26K | 1× |
Levers to test
- 20 to 60 minutes did best here, at 1.1× against 0.2× for under 20 minutes. Start with that format.
- The channel posted about 7.7 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does RELAXING ASMR WITH LISA have?
RELAXING ASMR WITH LISA has about 43K subscribers, from the public count YouTube shows.
How often does RELAXING ASMR WITH LISA upload?
About 7.7 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from RELAXING ASMR WITH LISA ?
"ASMR🛍Jewellery Store Role-play. @LISASRELAXINGASMR-pb1gb " reached 11× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the RELAXING ASMR WITH LISA audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open RELAXING ASMR WITH LISA on YouTube.