balu_126 YouTube channel stats and outlier videos
Hi friends thank you for watching my channel content 😊 If u want any content or any other types of videos you can comment I will try to do what you have intrested that videos I can do my best.(thank you friends)
| Subscribers | 258K |
|---|---|
| Total views | 77M |
| Videos | 234 |
| Average views per video (est.) | 405K |
| Country | IN |
| Language | TE (est.) |
| Created | 2022-09-29 |
Niches: Top 10 Lists.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Top 2 Amazing Ganeshas 😍| #shorts | 20× | 5.7M | 2026-10-06 |
| ప్రపంచంలోనే 2 విచిత్రమైన DOGS 😳| #telugufacts #shorts #viral #trending #new | 7.7× | 2.4M | 2026-08-05 |
| 2026 లోనే 2 Unique Ganeshas 😍| #shorts #telugufacts #viral #new | 6.3× | 2M | 2026-09-13 |
| This Is Worng Way to do Ganesh nimajjanam! 😭| #shorts | 5.2× | 1.5M | 2026-10-12 |
| ప్రపంచంలోనే 2 విచిత్రమైన BIRDS 😱| #shorts #viral #telugufacts #newshort | 5× | 1.6M | 2026-08-27 |
| ఇండియాలోనే 2 Unique ganeshas 😍| #shorts #2026 #telugufacts #ganesh #viral | 4.6× | 1.5M | 2026-08-23 |
| ఈ ప్రపంచంలోనే 2 విచిత్రమైన ANIMALS 😳| #telugufacts #shorts #viral #telugu | 4.3× | 1.4M | 2026-08-12 |
| Top 2 Amazing Ganeshas 😍| #shorts | 4.2× | 1.2M | 2026-10-15 |
| This Is Worng Way to do Ganesh nimajjanam! 🥺| #shorts | 3.9× | 1.1M | 2026-10-10 |
| Humans Never Stop Surprising Us! 🤯| #shorts | 3.6× | 1.1M | 2026-10-25 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Top 2 Amazing Luckiest Humans 😳| #shorts | 0.2× | 68K | 2026-10-29 |
| India's Top 2 Amazing Places 😍| #shorts | 0.5× | 158K | 2026-10-29 |
| Top 2 Amazing Snakes 😍| #shorts | 0× | 5.4K | 2026-10-27 |
| India's Amazing Rat Temple 😍| #shorts | 1.3× | 375K | 2026-10-26 |
| Top 2 Amazing Trees 😍| #shorts | 0.2× | 70K | 2026-10-25 |
| Humans Never Stop Surprising Us! 🤯| #shorts | 3.6× | 1.1M | 2026-10-25 |
| Top2 Amazing Humans 😳| #shorts | 1.4× | 396K | 2026-10-24 |
| Top 2 Amazing Ganeshas 😍| #shorts | 0.6× | 201K | 2026-10-22 |
| Top 2 Amazing Birds 😍| #shorts | 1× | 302K | 2026-10-21 |
| Top 2 Amazing Animals 😍| #shorts | 0.1× | 36K | 2026-10-21 |
Similar channels
- WatchMojo Brasil (274K subscribers)
- Conner Cole (238K subscribers)
- Incredible Facts (279K subscribers)
- Dhamu Official_1M (280K subscribers)
- Chat History Compilations (235K subscribers)
- WatchMojo Japan (288K subscribers)
- WatchMojo Deutschland (291K subscribers)
- Facts Aliza (225K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of balu_126, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 100 | 109K | 0.3× |
Levers to test
- The channel posted about 33.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does balu_126 have?
balu_126 has about 258K subscribers, from the public count YouTube shows.
How often does balu_126 upload?
About 33.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from balu_126?
"Top 2 Amazing Ganeshas 😍| #shorts" reached 20× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the balu_126 audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open balu_126 on YouTube.