TubeMind

Abundance Sas Bahu ke DRAME YouTube channel stats and outlier videos

Subscribers437K
Total views233M
Videos362
Average views per video (est.)302K
Country-
LanguageHI (est.)
Created2023-06-08

Niches: Urdu Facts & Stories.

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

VideoOutlierViewsPublished
150 करोड़ के घर में गरीब बहू की एंट्री||Entry of poor daughter-in-law in a house worth Rs 150 crore22×4.1M2026-05-02
गर्मी में तीन तरह की रसोई||Three types of kitchens in summer||Hindi cartoon stories 16×3M2026-04-30
गरीब बहू की करोड़पति ससुराल में पहली रसोई||Poor daughter-in-law's first kitchen in her millionaire i14×2.7M2026-01-06
दिलदार बहू की दावत vs कंजूस बहु की दावत||A generous daughter-in-law's feast vs. a miserly daughter-13×2.5M2026-01-14
तीन मोटी बहू की ससुराल में पहली रसोई||Three fat daughters-in-law have their first kitchen at their i11×2.1M2026-03-09
गर्मी में मायके vs ससुराल का खाना||Mother's house vs in-laws' house food in summer||Hindi cartoon 10×1.9M2026-04-12
गरीब बहु ने पहना 1 करोड़ का लहंगा||Poor daughter-in-law wore a lehenga worth Rs 1 crore||Hindi carto9.9×1.9M2026-01-20
लापरवाह सास vs जिम्मेदार बहू||Negligent mother-in-law vs responsible daughter-in-law||Hindi cartoon 8.9×1.7M2026-01-18
लापरवाह vs जिम्मेदार बहू की पहली रसोई की दावत||Careless vs Responsible Daughter-in-law's First Kitch8.5×1.6M2026-03-17
गरीब बहु ने बदला करोड़पति ससुराल का हुलिया||Poor daughter-in-law changes the appearance of her milli7.7×1.4M2026-02-19

Latest uploads

VideoOutlierViewsPublished
पहली रसोई में चटनी समोसे बनवाने वाला ससुराल||In-laws who had chutney and samosas prepared for the 0.1×30K2026-09-01
गरीब बहुओं ने बनाया एक मुट्ठी आटे का शाही खाना||Impoverished daughters-in-law created a royal meal f0.1×29K2026-08-25
बारिश में 10 तरह के पकोड़े खाने वाला ससुराल||In-laws who enjoy 10 varieties of pakoras during the ra0.1×20K2026-08-18
3 बहुओं ने बनाए ससुराल में तंदूरी मोमोज||Three daughters-in-law made tandoori momos at their in-laws0.5×90K2026-08-12
गरीब बहू का ड्रीमी डेस्टिनेशन वेडिंग||The poor daughter-in-law's dreamy destination wedding0.9×186K2026-08-04
बारिश में बिन बुलाए मेहमान के लिए 10 मिनट में पकवान तैयार||Prepare a dish in 10 minutes for uninvite0.8×163K2026-07-21
देवरानी जेठानी के प्यार को देखकर जलने वाली सास||A mother-in-law who is jealous of the affection betw0.3×67K2026-07-19
लग्जरी रिक्शे से ससुराल में कदम रखने वाली गरीब बहू||Poor daughter-in-law who enters her in-laws' h1×189K2026-07-17
गांव की 3 बहुओं ने रसोई को बनाया Aesthetic Cafe||Three daughters-in-law of the village transformed t1.6×298K2026-07-15
सास की रात वाली जिंदगी का राज||The secret of mother-in-law's night life||Hindi cartoon stories 5.8×1.1M2026-07-13

Similar channels

Repeatable pattern

No title shape stands out across the last 100 uploads of Abundance Sas Bahu ke DRAME, so results here rest more on the topic of each video.

Content map

What the last 100 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
20 to 60 minutes100367K2×

Levers to test

  • The channel posted about 5.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does Abundance Sas Bahu ke DRAME have?

Abundance Sas Bahu ke DRAME has about 437K subscribers, from the public count YouTube shows.

How often does Abundance Sas Bahu ke DRAME upload?

About 5.8 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from Abundance Sas Bahu ke DRAME?

"150 करोड़ के घर में गरीब बहू की एंट्री||Entry of poor daughter-in-law in a house worth Rs 150 crore" reached 22× the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the Abundance Sas Bahu ke DRAME audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Abundance Sas Bahu ke DRAME on YouTube.