Octonautas YouTube channel stats and outlier videos
Os Octonauts são uma dinâmica equipe de oito membros de aventura quirky e corajosa heróis que mergulham em ação sempre que há problemas sob o mar. Baseado nos livros originais de Meomi, Octonauts é produzido pela Silvergate Media VSP, animado pela Brown Bag Films e continua a ir de força em força c
| Subscribers | 470K |
|---|---|
| Total views | 307M |
| Videos | 592 |
| Average views per video (est.) | 95K |
| Country | US |
| Language | PT (est.) |
| Created | 2022-09-06 |
Niches: Nature & Animals.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Octonautas - 🏴☠️ Ladrões do Oceano ☠️ | Compilação | Episódios inteiros | 11× | 726K | 2026-04-16 |
| Octonautas - 🦠 Na Barriga da Fera 🐋 | Compilação | Episódios inteiros | 11× | 707K | 2026-06-27 |
| Octonautas - 🦦 Especial de Ação de Graças em Família! 🤗🍂 | Episódios inteiros | Compilação | 7.5× | 524K | 2025-11-27 |
| Octonautas - 🐻❄️ Resgates épicos de Natal! 💪 | Episódios inteiros | Compilação | 7.4× | 427K | 2025-12-20 |
| Octonautas - ⛑️ Cooperação da equipe de resgate 🛟 | Compilação | Episódios inteiros | 4.4× | 279K | 2026-07-04 |
| Octonautas - ☀️ O Peixe-Lua 🐠 | Temporada 4 | Episódios inteiros | 4.1× | 216K | 2025-12-16 |
| Octonautas - 🌊 Dia Mundial do Oceano 🌎 | Compilação | Episódios inteiros | 3.6× | 154K | 2026-06-04 |
| Octonautas - 🤿 Procurando Feras Marinhas Gigantescas 🦑 | Compilação | Episódios inteiros | 3.5× | 152K | 2026-09-26 |
| Octonautas - 🤿 Resgates Marítimos Divertidos 🛟 | Episódios inteiros | Compilação | 2.8× | 183K | 2026-02-26 |
| Octonautas - 🪨 Encontros Pré-Históricos 🛠️ | Compilação | Episódios inteiros | 2.7× | 176K | 2026-04-09 |
Latest uploads
Similar channels
- 바다 탐험대 옥토넛 (421K subscribers)
- FactCraze X (416K subscribers)
- The Animals' Facts (406K subscribers)
- My Amazing World (389K subscribers)
- Brainy Buster (560K subscribers)
- Animal Kingdom Stories (371K subscribers)
- FactPaw (578K subscribers)
- أوكتونوتس (581K subscribers)
Repeatable pattern
No title shape stands out across the last 95 uploads of Octonautas, so results here rest more on the topic of each video.
Content map
What the last 95 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 22 | 53K | 1× |
| 20 to 60 minutes | 31 | 67K | 1× |
| Over 60 minutes | 42 | 57K | 1× |
Levers to test
- The channel posted about 5.2 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Octonautas have?
Octonautas has about 470K subscribers, from the public count YouTube shows.
How often does Octonautas upload?
About 5.2 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Octonautas?
"Octonautas - 🏴☠️ Ladrões do Oceano ☠️ | Compilação | Episódios inteiros" reached 11× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Octonautas audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Octonautas on YouTube.