ItsMonster_ YouTube channel stats and outlier videos
| Subscribers | 163K |
|---|---|
| Total views | 94M |
| Videos | 401 |
| Average views per video (est.) | 18K |
| Country | US |
| Language | EN (est.) |
| Created | 2021-05-30 |
Niches: Movie Recaps.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| A place where they all could turn into animals #recap #movie | 180× | 3.2M | 2026-10-09 |
| The way they reacted will shock you #recap #movie | 140× | 2.5M | 2026-09-28 |
| You have to stand on a green square to survive | 2.5× | 45K | 2026-10-30 |
| When a YouTuber acts in a movie #recap #movie | 2.4× | 43K | 2026-09-26 |
| When the fastest people run Credit: Supernetic #recap #movie | 2.2× | 39K | 2026-09-26 |
| Try not to cry till the end, impossible 😭😭 | 2× | 36K | 2026-10-20 |
| Best Childhood movie #movie #recap | 2× | 36K | 2026-10-20 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| He spent his whole life in a bunker | 1.6× | 29K | 2026-11-01 |
| He stopped all the goal, but at what cost | 0.5× | 9K | 2026-10-31 |
| Ironman's worst machine saved his life | 0.5× | 8.9K | 2026-10-31 |
| You have to stand on a green square to survive | 2.5× | 45K | 2026-10-30 |
| He drank a potion that made him the strongest | 1.5× | 27K | 2026-10-29 |
| Mr. saving lives in accident | 0.5× | 9.5K | 2026-10-29 |
| He has the power to become invisible | 0.5× | 9.3K | 2026-10-28 |
| Best escape idea ever | 0.6× | 10K | 2026-10-28 |
| She cheated on him so he didnt help her | 0.1× | 2K | 2026-10-28 |
| He can bring anyone back to life | 1.5× | 27K | 2026-10-27 |
Similar channels
- KK movie (164K subscribers)
- Aanakatha (168K subscribers)
- Marvel Croper (168K subscribers)
- BehindTheReel (157K subscribers)
- SR VOICE MOVIE EXPLAIN (170K subscribers)
- N Recaps Love & Romance (153K subscribers)
- Viper Explained (173K subscribers)
- movie explaip. (153K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of ItsMonster_, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 100 | 16K | 0.9× |
Levers to test
- The channel posted about 57.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does ItsMonster_ have?
ItsMonster_ has about 163K subscribers, from the public count YouTube shows.
How often does ItsMonster_ upload?
About 57.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from ItsMonster_?
"A place where they all could turn into animals #recap #movie" reached 180× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the ItsMonster_ audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open ItsMonster_ on YouTube.