TECHOOB YouTube channel stats and outlier videos
I know, you guys are wondering what TECHOOB actually means. Well, it is a short form of Tech Out Of the Box. Am passionate about making videos that provide value and information. Channel Birthday: 2017-09-25
| Subscribers | 2.2M |
|---|---|
| Total views | 873M |
| Videos | 2K |
| Average views per video (est.) | 764K |
| Country | IN |
| Language | EN (est.) |
| Created | 2017-12-03 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Apple DUO VS Samsung Fold 8 #shorts #viral | 12× | 8.5M | 2026-09-11 |
| iPhone 18 Pro Max Drop Test #Shorts #Viral | 11× | 7.9M | 2026-09-18 |
| iPhone DUO Unboxing & Drop Test | 10× | 7.2M | 2026-10-23 |
| Honor Robot Phone Drop Test #Shorts #Viral | 9.9× | 7.1M | 2026-09-23 |
| Moon Shot VS Smartphone from Mountains ⛰️ | 9× | 6.5M | 2026-09-29 |
| Samsung Z Fold 8 Ultra Holding Test #Shorts #Viral | 7.5× | 5.8M | 2026-07-29 |
| iPhone 18 Pro Max VS Samsung S26 Ultra - Who’s Actually Better? | 7× | 945K | 2026-09-20 |
| I Tried @BBKiVines Perfume SARKAR #shorts #viral | 5.2× | 4.1M | 2026-08-17 |
| I Bought Second Display for Smartphone #Shorts #Viral | 4.8× | 3.7M | 2026-07-14 |
| iPhone 18 Pro Max Vs Smartphone VS Moon Shot #Shorts | 4.4× | 3.2M | 2026-09-22 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| iPhone DUO VS Samsung Galaxy Fold 8 : Who’s Actually Better? | 0.9× | 131K | 2026-10-28 |
| Primebook 3 Max Is This Laptop Worth Buying? | 1.7× | 230K | 2026-10-27 |
| iPhone DUO VS Samsung Fold VS Moon Shot | 1.9× | 1.3M | 2026-10-26 |
| The NEW King of Earbuds 👑 OPPO Enco X4 Review & Practical Test!! | 0.3× | 46K | 2026-10-26 |
| iPhone DUO 4 Lakh mein Lena Chahiye? #Shorts #Viral | 1.3× | 920K | 2026-10-25 |
| iPhone DUO Review: Kya ₹3 Lakh Dena Worth Hai? 😱 | 1.5× | 202K | 2026-10-24 |
| OPPO Find X10 Unboxing & Review : 200MP Dual Camera Magic (Best Camera Phone) | 0.4× | 52K | 2026-10-24 |
| iPhone Duo VS Samsung Fold 8 : Public Reaction | 0.9× | 669K | 2026-10-23 |
| iPhone DUO Unboxing & Drop Test | 10× | 7.2M | 2026-10-23 |
| Best Earbuds Under ₹2000 #Shorts #Viral | 0.2× | 143K | 2026-10-21 |
Repeatable pattern
No title shape stands out across the last 100 uploads of TECHOOB, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 56 | 422K | 0.5× |
| Under 20 minutes | 33 | 115K | 0.9× |
| 20 to 60 minutes | 11 | 188K | 1.3× |
Levers to test
- 20 to 60 minutes did best here, at 1.3× against 0.5× for shorts. Start with that format.
- The channel posted about 18.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does TECHOOB have?
TECHOOB has about 2.2M subscribers, from the public count YouTube shows.
How often does TECHOOB upload?
About 18.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from TECHOOB?
"Apple DUO VS Samsung Fold 8 #shorts #viral" reached 12× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the TECHOOB audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open TECHOOB on YouTube.