The Voice Kids Vlaanderen YouTube channel stats and outlier videos
Kleine performers met grote talenten betreden het podium in 'The Voice Kids'. De eerste stap: de coaches wegblazen met een straffe blind audition. De talenten die de coaches kippenvel kunnen bezorgen, nemen het tegen elkaar op in de Knockouts en de halve finale, waarna slechts acht van hen doorstote
| Subscribers | 2M |
|---|---|
| Total views | 897M |
| Videos | 691 |
| Average views per video (est.) | 355K |
| Country | BE |
| Language | NL |
| Created | 2015-11-20 |
Niches: Sports Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Lize - 'Vampire' | Halve finale | The Voice Kids | VTM | 21× | 3.1M (not yet checked) | 2023-11-17 |
| Miriam - 'Stand Up' | Finale | The Voice Kids | VTM | 11× | 1.6M (not yet checked) | 2023-11-24 |
| Sofian - 'In The Stars' | Knockouts | The Voice Kids | VTM | 8.4× | 1.5M (not yet checked) | 2023-11-10 |
| Sikudhani - 'Tattoo' | Finale | The Voice Kids | VTM | 5.2× | 770K (not yet checked) | 2023-11-24 |
| Eline - 'My Heart Will Go On' | Blind Auditions | The Voice Kids | VTM | 5× | 1.5M (not yet checked) | 2023-10-06 |
| Eliisa - 'Daylight' | Knockouts | The Voice Kids | VTM | 4.1× | 701K (not yet checked) | 2023-11-10 |
| Sid - 'Legends Never Die' | Halve finale | The Voice Kids | VTM | 3.8× | 565K (not yet checked) | 2023-11-17 |
| Ariona - 'Dernière Danse' | Halve finale | The Voice Kids | VTM | 3.5× | 524K (not yet checked) | 2023-11-17 |
| Camille - 'Believer' | Knockouts | The Voice Kids | VTM | 3.4× | 588K (not yet checked) | 2023-11-03 |
| Finalisten - 'Good Time' | Finale | The Voice Kids | VTM | 3.4× | 500K (not yet checked) | 2023-11-24 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Finalisten - 'Good Time' | Finale | The Voice Kids | VTM | 3.4× | 500K (not yet checked) | 2023-11-24 |
| Sofian - 'A Change Is Gonna Come' | Finale | The Voice Kids | VTM | 0.7× | 119K (not yet checked) | 2023-11-24 |
| Sofian - 'Big Brother' | Finale | The Voice Kids | VTM | 2× | 293K (not yet checked) | 2023-11-24 |
| Miriam - 'Stand Up' | Finale | The Voice Kids | VTM | 11× | 1.6M (not yet checked) | 2023-11-24 |
| Miriam - 'Man In The Mirror' | Finale | The Voice Kids | VTM | 1.2× | 177K (not yet checked) | 2023-11-24 |
| Sikudhani - 'Tattoo' | Finale | The Voice Kids | VTM | 5.2× | 770K (not yet checked) | 2023-11-24 |
| Sikudhani - 'I Will Always Love You' | Finale | The Voice Kids | VTM | 1.4× | 212K (not yet checked) | 2023-11-24 |
| Sid - 'Little Bit of Love' | Finale | The Voice Kids | VTM | 0.5× | 80K (not yet checked) | 2023-11-24 |
| Nisa - 'Only Girl (In The World) | Finale | The Voice Kids | VTM | 0.3× | 44K (not yet checked) | 2023-11-24 |
| Lize - 'Don't Stop Me Now' | Finale | The Voice Kids | VTM | 0.7× | 114K (not yet checked) | 2023-11-24 |
Similar channels
- Barstool Sports (2M subscribers)
- Anthony Po (2M subscribers)
- Sky Sports News (1.9M subscribers)
- Mike Salcedo (2M subscribers)
- FutVibes (2M subscribers)
- David Firth (2.1M subscribers)
- A7 EDITZ (2.1M subscribers)
- Caitlin Doughty (2.1M subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of The Voice Kids Vlaanderen, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 100 | 123K | 0.7× |
Levers to test
- The channel posted about 0.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does The Voice Kids Vlaanderen have?
The Voice Kids Vlaanderen has about 2M subscribers, from the public count YouTube shows.
How often does The Voice Kids Vlaanderen upload?
About 0.8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from The Voice Kids Vlaanderen?
"Lize - 'Vampire' | Halve finale | The Voice Kids | VTM" reached 21× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the The Voice Kids Vlaanderen audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open The Voice Kids Vlaanderen on YouTube.