Quantum Makers YouTube channel stats and outlier videos
Welcome to Quantum Makers (Formerly known as Quantum Tech HD)! Discover incredible video reports on a wide variety of topics—from cabin construction to tank restoration and so much more. We showcase content from the world's most talented creators. If you have any inquiries or questions, please cont
| Subscribers | 19M |
|---|---|
| Total views | 3.9B |
| Videos | 592 |
| Average views per video (est.) | 7.2M |
| Country | ES |
| Language | EN (est.) |
| Created | 2015-06-08 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| He Turned a STEEP MOUNTAINSIDE Into a $500K CABIN | 0.8× | 1.2M | 2026-10-23 |
| Man Builds DIY RC EXCAVATOR With Hydraulic System At Scale | Start To Finish By @WildMachinist | 0.4× | 624K | 2026-10-14 |
| Man Turns Massive Rock Into A Luxury Bathtub In 3 Months | Start to Finish by @Ringstone-Handmade | 7.9× | 6.7M | 2026-10-09 |
| How They Forge 300-TON Rings for Nuclear Reactors & Wind Turbines | 2× | 3.2M | 2026-10-05 |
| This Family of 7 Built Their Dream LOG HOME in the ALASKAN Forest | 5× | 8M | 2026-10-02 |
| Man Builds Amazing 2-STORY WORKSHOP Using LOGS | Start To Finish By @SamMacyDesigns | 0.7× | 696K | 2026-09-27 |
| Young Woman Renovates an Abandoned House Alone for Under $10,000 | 5.6× | 9.3M | 2026-09-25 |
| He Built the Most SECRET CABIN in the World | 5.5× | 6.6M | 2026-09-18 |
| He Spent 4 Years Turning an Old ALFA ROMEO into a FERRARI-POWERED Supercar | 6.7× | 12M | 2026-09-14 |
| Man Turns WWII-Era Stone Ruin Into Dream Home In Just One Year | Start To Finish @luxonbushcraft | 35× | 61M | 2026-09-08 |
Repeatable pattern
How, why or what titles. 8 of the last 100 uploads use it, with a median of 2.2× the channel's usual views. Example: "How This Man Spent 7 Years Digging a 2-Story Home Inside a Mountain".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 23 | 1M | 1.2× |
| 20 to 60 minutes | 74 | 1.6M | 1.1× |
| Over 60 minutes | 3 | 5.8M | 1.6× |
Levers to test
- Titles of this kind ran at 2.2× the channel's usual views across 8 uploads, against 1.1× for all uploads. Test the same title shape on your topic.
- Over 60 minutes did best here, at 1.6× against 1.1× for 20 to 60 minutes. Start with that format.
- The channel posted about 8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Quantum Makers have?
Quantum Makers has about 19M subscribers, from the public count YouTube shows.
How often does Quantum Makers upload?
About 8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Quantum Makers?
"Man Turns WWII-Era Stone Ruin Into Dream Home In Just One Year | Start To Finish @luxonbushcraft" reached 35× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Quantum Makers audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Quantum Makers on YouTube.