PBS America YouTube channel stats and outlier videos
Welcome to PBS America, a channel curated for an international audience from America's Public Broadcasting Service, PBS. This is a factual focussed channel including award-winning American history, current affairs and science documentaries. 📧 SIGN UP to our UK broadcast channel weekly highlights a
| Subscribers | 396K |
|---|---|
| Total views | 64M |
| Videos | 431 |
| Average views per video (est.) | 144K |
| Country | GB |
| Language | EN (est.) |
| Created | 2011-10-24 |
Niches: History Documentary.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Nazi Town, USA (2024) | Full Documentary | AMERICAN EXPERIENCE | 179× | 3M | 2026-09-23 |
| Clinton - Episode 1 (2012) | Full Documentary | 16× | 265K | 2026-08-12 |
| Chernobyl: The New Evidence - Episode 1 (2021) | Full Documentary | 15× | 262K | 2026-08-05 |
| The Secret of Tuxedo Park (2018) | Full Documentary | AMERICAN EXPERIENCE | 15× | 246K | 2026-09-09 |
| Day the Dinosaurs Died (2017) | Full Documentary | NOVA | 14× | 240K | 2026-09-16 |
| The Poison Squad (2020) | Full Documentary | AMERICAN EXPERIENCE | 13× | 578K | 2026-07-22 |
| George W Bush - Episode 1 (2020) | Full Documentary | AMERICAN EXPERIENCE | 11× | 483K | 2026-05-12 |
| Butch Cassidy and the Sundance Kid (2014) | Full Documentary | AMERICAN EXPERIENCE | 7.9× | 134K | 2026-05-15 |
| Robert E. Lee (2011) | Full Documentary | AMERICAN EXPERIENCE | 6.5× | 111K | 2026-08-21 |
| Clinton - Episode 2 (2012) | Full Documentary | 5.9× | 100K | 2026-08-13 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Black in Latin America - Haiti & Dominican Republic: An Island Divided (2016) | Full Documentary | 5× | 85K | 2026-10-28 |
| Gospel - Gospel's Second Century (2024) | Full Documentary | 0.2× | 3.6K | 2026-10-24 |
| Gospel - Take the Message Everywhere (2024) | Full Documentary | 0.1× | 1.8K | 2026-10-23 |
| Gospel - The Golden Age of Gospel (2024) | Full Documentary | 0.2× | 3.4K | 2026-10-22 |
| Gospel - The Gospel Train (2024) | Full Documentary | 0.2× | 3.8K | 2026-10-21 |
| Black and Jewish America: An Interwoven History - Ep 4 Crossroads (2011) | Full Documentary | 0.3× | 7.1K | 2026-10-17 |
| Black and Jewish America: An Interwoven History - Ep 3 The 'Grand Alliance'(2011) | Full Documentary | 0.3× | 6.1K | 2026-10-16 |
| Black and Jewish America: An Interwoven History - Ep 2 - Strange Fruit (2011) | Full Documentary | 0.3× | 6.1K | 2026-10-15 |
| Black and Jewish America: An Interwoven History - Ep 1 Let My People Go (2011) | Full Documentary | 1× | 19K | 2026-10-14 |
| Making Black America: Through the Grapevine - Episode 4 (2022) | Full Documentary | 0.3× | 5.4K | 2026-10-10 |
Similar channels
- Documentary Vault (396K subscribers)
- Hindu IQ (398K subscribers)
- Bernard (394K subscribers)
- DW History and Culture (402K subscribers)
- WW2HistoryHunter (404K subscribers)
- Sabaton History (364K subscribers)
- Dark Tech (429K subscribers)
- World of Antiquity (361K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of PBS America, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 1 | 14K | 0.8× |
| 20 to 60 minutes | 81 | 12K | 0.7× |
| Over 60 minutes | 18 | 69K | 2.3× |
Levers to test
- Over 60 minutes did best here, at 2.3× against 0.7× for 20 to 60 minutes. Start with that format.
- The channel posted about 11.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does PBS America have?
PBS America has about 396K subscribers, from the public count YouTube shows.
How often does PBS America upload?
About 11.8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from PBS America?
"Nazi Town, USA (2024) | Full Documentary | AMERICAN EXPERIENCE" reached 179× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the PBS America audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open PBS America on YouTube.