Scene City YouTube channel stats and outlier videos
🍿The Best Movie & TV Show Scenes Live Here🍿 We rekindle the love for your favorite classics, relive the hilarious and thrilling moments, and share the fun facts you might not know about. Join the community for a watch party from standalone movie clips, shorts, trailers, compilations, and ten-mi
| Subscribers | 3.3M |
|---|---|
| Total views | 2.5B |
| Videos | 5.8K |
| Average views per video (est.) | 32K |
| Country | US |
| Language | EN (est.) |
| Created | 2021-08-13 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Drive, He Said | FREE MOVIE (William Tepper, Karen Black) | 0.5× | 2.3K | 2026-11-10 |
| Peter Tries His Organic Webs for the First Time | Spider-Man: Brand New Day (Tom Holland) | 1.3× | 11K | 2026-11-09 |
| Bloodworth | FREE MOVIE (Kris Kristofferson, Val Kilmer) | 3.2× | 15K | 2026-11-09 |
| The Queen’s Dream of a Life With Horses | The Crown (Olivia Colman) | 1.1× | 8.6K | 2026-11-08 |
| Mountbatten Confronts the Prime Minister | The Crown (Charles Dance, Jason Watkins) | 34× | 203K | 2026-11-08 |
| Fred’s Secret Tape Recording | American Hostage (Jon Hamm, Kristoffer Polaha) | 0.4× | 3.6K | 2026-11-07 |
| Jason and Blair Plan to Shut Down Every Box | Dark Matter (Joel Edgerton, Amanda Brugel) | 0.3× | 2.4K | 2026-11-07 |
| Final Battle In The Further | Insidious: Out of the Further (Amelia Eve, Lin Shaye) | 18× | 110K | 2026-11-07 |
| Gemma’s Nightmare Follows Her Into Bed | Insidious: Out of the Further (Amelia Eve, Brandon Perea) | 1.4× | 8.7K | 2026-11-07 |
| Hondo’s Father Was a Black Panther | S.W.A.T.: Exiles (Shemar Moore, Ronen Rubinstein) | 1.2× | 6K | 2026-11-07 |
Repeatable pattern
A number in the title. 4 of the last 100 uploads use it, with a median of 2.1× the channel's usual views. Example: "First 9 Minutes | Resident Evil (2026) (Austin Abrams)".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 6 | 5.4K | 1× |
| Under 20 minutes | 80 | 8.4K | 1.1× |
| Over 60 minutes | 14 | 4.7K | 1.1× |
Levers to test
- Titles of this kind ran at 2.1× the channel's usual views across 4 uploads, against 1.1× for all uploads. Test the same title shape on your topic.
- The channel posted about 55.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Scene City have?
Scene City has about 3.3M subscribers, from the public count YouTube shows.
How often does Scene City upload?
About 55.8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Scene City?
"Spider-Man's Opening Montage Is Packed With Villains | Spider-Man: Brand New Day (Tom Holland)" reached 431× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Scene City audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Scene City on YouTube.