Sukriti YouTube channel stats and outlier videos
Thank you for watching!! 😭😭🤩🤩
| Subscribers | 2.4M |
|---|---|
| Total views | 1.9B |
| Videos | 554 |
| Average views per video (est.) | 1.1M |
| Country | IN |
| Language | EN (est.) |
| Created | 2014-01-15 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Uno reverse hogaya 🙃 @Abhiisheksonpaliya | 111× | 14M | 2025-08-24 |
| Take off? Landing? I’m confused! | 93× | 12M | 2026-08-11 |
| Will in Episode 4 got me like… 🫶 @NetflixIndiaOfficial #strangerthings5 | 92× | 12M | 2025-12-01 |
| It's high time we girls do this! | 82× | 10M | 2025-11-04 |
| Wheat, where are you? 🌾 | 66× | 8.5M | 2026-10-08 |
| Sona kitna sona hai.. | 39× | 4.9M | 2026-02-01 |
| Chashmish ki holi 🤩 | 38× | 4.9M | 2026-03-03 |
| Aunty at influencers house 😆 | 37× | 4.7M | 2025-07-30 |
| Sabse zyaada overtime kisne kiya 🤭 | 29× | 3.6M | 2026-05-28 |
| Towel udke neighbor ke ghar chala gaya 😂 | 28× | 3.6M | 2025-09-11 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Only cherry blossoms from Japan! | 0.7× | 89K | 2026-11-06 |
| New York | Halloween Parade| Day light saving | - | 1.9K | 2026-10-30 |
| Why wait for moon | 0.1× | 9.7K | 2026-10-28 |
| Ab ye PTM bhi zaroori thi 🤣 | 0.4× | 76K | 2026-10-18 |
| Festive package ? | 0.7× | 128K | 2026-10-14 |
| Wheat, where are you? 🌾 | 66× | 8.5M | 2026-10-08 |
| Universe has a message for u! | 0.3× | 52K | 2026-10-04 |
| Girl maths is always mathing! | 8.2× | 1.1M | 2026-10-01 |
| Bad Roommates Clubb- Episode 8 | 0.1× | 20K | 2026-09-30 |
| Bad Roommates Clubb- Episode 7 | 0.1× | 19K | 2026-09-30 |
Repeatable pattern
No title shape stands out across the last 100 uploads of Sukriti, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 95 | 209K | 1.6× |
| Under 20 minutes | 3 | 1.9K | - |
| 20 to 60 minutes | 2 | 10K | - |
Levers to test
- The channel posted about 5 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Sukriti have?
Sukriti has about 2.4M subscribers, from the public count YouTube shows.
How often does Sukriti upload?
About 5 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Sukriti?
"Uno reverse hogaya 🙃 @Abhiisheksonpaliya" reached 111× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Sukriti audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Sukriti on YouTube.