FarFromAverage YouTube channel stats and outlier videos
My name is Julian, and this channel is here to provide animated videos that will help you become far from average! Facebook: houlio_t Instagram: john.rivers.5201
| Subscribers | 1.5M |
|---|---|
| Total views | 194M |
| Videos | 315 |
| Average views per video (est.) | 104K |
| Country | US |
| Language | EN (est.) |
| Created | 2013-08-31 |
Niches: Motivation & Stoicism.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| What It's Like To Be A Man In 2021 | 12× | 1.1M | 2021-05-29 |
| Every Man's GREATEST Weakness (How To Fix It) | 11× | 964K | 2021-06-28 |
| 5 SKILLS Only 'PLAYERS' Have (0.01% of MEN) | 8.9× | 815K | 2021-07-19 |
| 5 Hidden Skills Only 'Players' Have | 8.1× | 743K | 2021-05-14 |
| The Most POWERFUL Thing A Man Can EVER Do | 7.4× | 677K | 2022-05-29 |
| The #1 Thing A Man Must NEVER Do | 7.4× | 569K | 2022-05-02 |
| HOW 'PLAYERS' ACT (Girls Can't Resist This) | 7× | 639K | 2021-09-11 |
| The 'High Value' Test | Are You A High Value Male? | 5.6× | 510K | 2021-08-02 |
| THIS Will Change How Girls View You FOREVER | 5.2× | 396K | 2022-03-04 |
| 4 Rules Of Game Only 1% Of Men Know | 5× | 457K | 2022-06-21 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| The Most Important Video A Man Will Ever Watch | 0.9× | 87K | 2026-11-05 |
| This sounds dumb, but makes women sell their soul for you | 0.2× | 16K | 2026-11-05 |
| Women were hard, until I understood this | 1.1× | 104K | 2026-11-05 |
| I Found Out What Women Really Want, And It's Kind Of Scary | 0.5× | 49K | 2026-11-04 |
| This is f'd up, but it makes women 'easy' | 0.3× | 27K | 2026-11-04 |
| Learn this once, get women forever | 0.4× | 41K | 2026-11-04 |
| The 5 Rules Of Sigma Male Game | 0.9× | 86K | 2022-10-18 |
| 4 Reasons Girls NEVER Ignore Sigma Males | 0.8× | 71K | 2022-10-16 |
| 6 Ways To Dominate Life Like A Sigma Male | 0.7× | 64K | 2022-10-14 |
| 6 RED FLAGS In Women That SIGMAS Never Tolerate | 0.7× | 65K | 2022-10-12 |
Similar channels
- etthehiphoppreacher (1.6M subscribers)
- Absolute Motivation (1.6M subscribers)
- Allrounder Editz (1.4M subscribers)
- Psychology in Tamil (1.6M subscribers)
- Being Limitless (1.4M subscribers)
- Etip Motivation (1.4M subscribers)
- Mateusz M (1.4M subscribers)
- Philosophy Tube (1.7M subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of FarFromAverage, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 100 | 115K | 1.4× |
Levers to test
- The channel posted about 0.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does FarFromAverage have?
FarFromAverage has about 1.5M subscribers, from the public count YouTube shows.
How often does FarFromAverage upload?
About 0.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from FarFromAverage?
"What It's Like To Be A Man In 2021" reached 12× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the FarFromAverage audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open FarFromAverage on YouTube.