TRACKS - Travel Documentaries YouTube channel stats and outlier videos
Beautiful sweeping scenery, never-before-seen holiday destinations and insider sneak-peeks into countries you’ll be dying to visit. Tracks is the perfect home for anyone who loves to travel and longs to see every inch of what the world has to offer. From the freezing ice caps in Antarctica to the sw
| Subscribers | 748K |
|---|---|
| Total views | 135M |
| Videos | 1.2K |
| Average views per video (est.) | 5.1K |
| Country | GB |
| Language | EN (est.) |
| Created | 2017-08-09 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Bordeaux & Dordogne: Castles, Wine, Cuisine - Discover France's Hidden Gems | 36× | 78K | 2026-09-30 |
| Pompeii's Secrets Unveiled - How Science is Saving a Lost City | 13× | 27K | 2026-08-23 |
| Inside Maasai Life - Traditions, Marriage and the Power of Cattle | 6.3× | 9.9K | 2026-10-19 |
| Minoan Civilization: Europe’s Mysterious Ancient Society Explained | 5.5× | 12K | 2026-07-24 |
| Dartmoor's Wild Mysteries - Legends, Landscapes and Hidden Secrets | 5.5× | 9.9K | 2026-09-18 |
| Surviving the Australian Outback - Life, Adventure and Hidden Treasures | 5.3× | 8.4K | 2026-09-23 |
| Florence Secrets: Art, Food, and Hidden Gems of the Renaissance City | 3.5× | 7.1K | 2026-10-16 |
| How the Chipaya Thrive in Bolivia’s Harsh Altiplano | 3.5× | 7.7K | 2026-07-06 |
| Roman Town Discovered Beneath British Back Garden - Incredible Finds Unearthed! | 3.3× | 5.2K | 2026-08-31 |
| Germany's Hidden Underwater Worlds - Wildlife, Rivers, and Rare Creatures | 2.8× | 5.1K | 2026-10-18 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Inside Corinthia London's Hamilton Penthouse: Royal Dog, £1,000 Sheets & Carson Cart | 1.1× | 2.2K | 2026-11-03 |
| Anchor Rescue at Sweet Lip Reef - Big Cat's First Trip After Refit | 0.6× | 1.3K | 2026-11-02 |
| Big Cat Reality’s 12-Week Refit: Condemned Shafts, Cyclone Linda and the Race to Swains | 0.6× | 1.4K | 2026-11-01 |
| Red Sea Wonders - Stunning Coral Reefs and Rare Marine Life Revealed | 1.1× | 2.4K | 2026-10-31 |
| Hunting Dracula on the Yorkshire Coast - Secrets of Whitby & Scarborough | 1.2× | 2.2K | 2026-10-30 |
| Mount Edziza - The Fiery Glacier Volcano That Changed Early Humanity | 1.3× | 2.4K | 2026-10-29 |
| Exploring the Shropshire Hills - In Search of Dragons and Hidden History | 1.4× | 2.5K | 2026-10-28 |
| From Greyfriars to Bannockburn: Bruce, Campbells and the Clan War to Win Scotland | 0.5× | 969 | 2026-10-27 |
| Inside the World's Most Luxurious Cruise Ship - Behind the Scenes Tour | 0.6× | 1.4K | 2026-10-26 |
| How Trains Invented Holidays and Changed Travel Forever | 0.6× | 1.3K | 2026-10-25 |
Repeatable pattern
How, why or what titles. 13 of the last 100 uploads use it, with a median of 1.2× the channel's usual views. Example: "Pompeii's Secrets Unveiled - How Science is Saving a Lost City".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| 20 to 60 minutes | 97 | 1.4K | 0.7× |
| Over 60 minutes | 3 | 2.1K | 1.4× |
Levers to test
- Titles of this kind ran at 1.2× the channel's usual views across 13 uploads, against 0.7× for all uploads. Test the same title shape on your topic.
- Over 60 minutes did best here, at 1.4× against 0.7× for 20 to 60 minutes. Start with that format.
- The channel posted about 19.2 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does TRACKS - Travel Documentaries have?
TRACKS - Travel Documentaries has about 748K subscribers, from the public count YouTube shows.
How often does TRACKS - Travel Documentaries upload?
About 19.2 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from TRACKS - Travel Documentaries?
"Bordeaux & Dordogne: Castles, Wine, Cuisine - Discover France's Hidden Gems" reached 36× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the TRACKS - Travel Documentaries audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open TRACKS - Travel Documentaries on YouTube.