TubeMind

Koo Koo TV Malayalam YouTube channel stats and outlier videos

Koo Koo TV - Malayalam is a Place where you get to see Entertaining stories. You will also get to learn lessons of life through these interesting stories with colourful animation. It is our endeavor to serve you with new videos every week. We have now expanded our reach into various languages such

Subscribers1.2M
Total views452M
Videos1.3K
Average views per video (est.)21K
CountryIN
LanguageML (est.)
Created2017-06-23

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

VideoOutlierViewsPublished
മാന്ത്രിക മുത്ത് കൊട്ടാരം | Malayalam Stories | Malayalam Kathakal | Stories Malayalam26×383K (as of 2026-11-10)2026-02-15
തേങ്ങയുടെ ധാബ | New Malayalam Stories | Malayalam Kathakal | Stories In Malayalam18×260K (as of 2026-11-10)2026-01-28
വേനലിൽ പാവപ്പെട്ടവന്റെ വീട്ടിൽ സ്വിമ്മിംഗ് പൂൾ | New Malayalam Stories | Malayalam Kathakal8.2×110K (as of 2026-11-10)2026-06-26
മാന്ത്രിക മരത്തിന്റെ മുകളിൽ സ്കൂൾ | New Malayalam Stories | Malayalam Kathakal | Stories Malayalam7.6×111K (as of 2026-11-10)2026-02-09
മാന്ത്രിക ചക്ക ബിരിയാണി | New Malayalam Stories | Malayalam Kathakal | Stories In Malayalam7.1×90K (as of 2026-11-10)2026-02-27
മായാജാല വെള്ളി ടാങ്ക് | New Malayalam Stories | Malayalam Kathakal | Stories Malayalam6.3×91K (as of 2026-11-10)2026-03-23
അമ്മമ്മയുടെ ടാർസൻ കാർ | New Malayalam Stories | Malayalam Kathakal | Stories Malayalam6×87K (as of 2026-11-10)2026-04-17
മാന്ത്രിക വടപാവ് ഗ്രാമം | New Malayalam Stories | Malayalam Kathakal | Stories In Malayalam5.7×81K (as of 2026-11-10)2026-02-12
മാന്ത്രിക കാളവണ്ടി വീട് | New Malayalam Stories | Malayalam Kathakal | Stories In Malayalam4.8×61K (as of 2026-11-10)2026-04-10
കുരങ്ങനും അവൻ്റെ പാവയും | New Malayalam Stories | Malayalam Kathakal | Stories In Malayalam4.3×62K (as of 2026-11-10)2026-03-17

Latest uploads

VideoOutlierViewsPublished
പണമില്ലാത്ത ഒരു ഗ്രാമം | New Malayalam Stories | Malayalam Kathakal0.9×13K (as of 2026-11-10)2026-10-27
മാജിക് റിക്ഷ | New Malayalam Stories | Malayalam Kathakal | Stories Malayalam0.8×11K (as of 2026-11-10)2026-10-23
മാന്ത്രിക നിധിയുടെ മോഷണം | New Malayalam Stories | Malayalam Kathakal0.4×5.4K (as of 2026-11-10)2026-10-19
ഗ്രാമത്തിലെ മാന്ത്രിക പനീർ റോൾ | New Malayalam Stories | Malayalam Kathakal3.6×52K2026-10-16
മാന്ത്രിക ചോക്ലേറ്റ് സാൻഡ്‌വിച്ച് വിൽപ്പനക്കാരൻ | New Malayalam Stories | Malayalam Kathakal1.4×21K (as of 2026-11-10)2026-10-13
മാന്ത്രിക കിണർ | New Malayalam Stories | Malayalam Kathakal | Stories Malayalam1.6×22K (as of 2026-11-10)2026-10-08
മാന്ത്രിക പറക്കും പിസ്സ വീട് | New Malayalam Stories | Malayalam Kathakal | Stories Malayalam1.1×15K (as of 2026-11-10)2026-10-04
മാന്ത്രിക മഞ്ഞ് കൊട്ടാരം | New Malayalam Stories | Malayalam Kathakal | Stories Malayalam1×14K (as of 2026-11-10)2026-09-30
നിഗൂഢമായ പാൽ മല | New Malayalam Stories | Malayalam Kathakal | Stories Malayalam1.1×15K (as of 2026-11-10)2026-09-27
ഗ്രാമത്തിലെ മാന്ത്രിക എരുമ | New Malayalam Stories | Malayalam Kathakal | Stories Malayalam0.7×11K (as of 2026-11-10)2026-09-24

Repeatable pattern

No title shape stands out across the last 100 uploads of Koo Koo TV Malayalam, so results here rest more on the topic of each video.

Content map

What the last 100 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
Under 20 minutes8615K1.1×
20 to 60 minutes1430K2×

Levers to test

  • 20 to 60 minutes did best here, at 2× against 1.1× for under 20 minutes. Start with that format.
  • The channel posted about 8.1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does Koo Koo TV Malayalam have?

Koo Koo TV Malayalam has about 1.2M subscribers, from the public count YouTube shows.

How often does Koo Koo TV Malayalam upload?

About 8.1 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from Koo Koo TV Malayalam?

"മാന്ത്രിക മുത്ത് കൊട്ടാരം | Malayalam Stories | Malayalam Kathakal | Stories Malayalam" reached 26× the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the Koo Koo TV Malayalam audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Koo Koo TV Malayalam on YouTube.