UNIT #522 YouTube channel stats and outlier videos
***Absolutely NOT an AI channel*** UNIT #522 produces old school horror narration videos... the way they were made circa 2016. Viewers can submit stories to this email: [email protected] Any Business Offers, Sponsorships & Promotions should be sent to: [email protected]
| Subscribers | 562K |
|---|---|
| Total views | 87M |
| Videos | 552 |
| Average views per video (est.) | 30K |
| Country | US |
| Language | EN (est.) |
| Created | 2014-12-12 |
Niches: Scary & Horror Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| The REAL Michael Myers [TWISTED ENIGMAS] | 27× | 661K | 2025-10-18 |
| (3) Creepy UNEXPLAINED Horror Stories | From Subscribers | 3× | 73K | 2026-07-31 |
| 18 TRUE SCARY STORIES [Compilation Vol. 51] | 2.3× | 130K | 2025-01-24 |
| 16 TRUE SCARY STORIES [Compilation Vol. 53] | 2.1× | 109K | 2025-03-30 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| (4) Creepy "MICHAEL MYERS" Horror Stories [Compilation] | 0.9× | 24K | 2026-10-17 |
| (3) Creepy PARANORMAL Stories From Subscribers # 29 | 1.2× | 31K | 2026-10-16 |
| (3) Creepy PSYCHOLOGICAL Horror Stories - From Subscribers [Part III] | 1.4× | 34K | 2026-10-03 |
| (3) Creepy IMAGINARY FRIEND Horror Stories [Viewer Submissions] | 1.6× | 38K | 2026-09-27 |
| (3) Creepy OUIJA BOARD Horror Stories [Viewer Submissions] | 1.3× | 32K | 2026-09-21 |
| 12 CREEPY STORIES Submitted by Subscribers [Compilation Vol. 64] | 1.1× | 48K | 2026-09-12 |
| (4) Creepy ABDUCTION Horror Stories From Subscribers | 1.2× | 29K | 2026-09-04 |
| (3) Creepy UNEXPLAINED Horror Stories | From Subscribers [Part 2] | 1.7× | 41K | 2026-08-27 |
| (3) Creepy CREATURE ENCOUNTER Stories From Subscribers (# 18) | 1.1× | 29K | 2026-08-15 |
| (3) Creepy UNEXPLAINED Horror Stories | From Subscribers | 3× | 73K | 2026-07-31 |
Similar channels
- Mort (551K subscribers)
- Can't Sleep (602K subscribers)
- MJV Animations (605K subscribers)
- Araw na Itim - Tagalog Animated Horror (626K subscribers)
- Skull Tales (656K subscribers)
- Dr. NoSleep Animations (658K subscribers)
- Alpha Akki (457K subscribers)
- Being Scared (452K subscribers)
Repeatable pattern
No title shape stands out across the last 99 uploads of UNIT #522, so results here rest more on the topic of each video.
Content map
What the last 99 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 21 | 24K | 1× |
| 20 to 60 minutes | 65 | 30K | 1.1× |
| Over 60 minutes | 13 | 55K | 1.1× |
Levers to test
- The channel posted about 2.9 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does UNIT #522 have?
UNIT #522 has about 562K subscribers, from the public count YouTube shows.
How often does UNIT #522 upload?
About 2.9 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from UNIT #522?
"The REAL Michael Myers [TWISTED ENIGMAS]" reached 27× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the UNIT #522 audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open UNIT #522 on YouTube.