PBS Space Time YouTube channel stats and outlier videos
Space Time explores the outer reaches of space, the craziness of astrophysics, the possibilities of sci-fi, and anything else you can think of beyond Planet Earth with our astrophysicist host: Matthew O’Dowd. For all business inquiries and sponsorship opportunities please reach out to: pbsspacetime
| Subscribers | 3.5M |
|---|---|
| Total views | 567M |
| Videos | 463 |
| Average views per video (est.) | 986K |
| Country | US |
| Language | EN (est.) |
| Created | 2015-02-09 |
Niches: Space & Science.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Is There Only ONE Electron In the Universe? | 11× | 1.5M | 2026-10-15 |
| The Final Barrier to (Nearly) Infinite Energy | 4.1× | 4.2M | 2025-02-13 |
| JWST May Have Discovered a New Cosmic Object: The Black Hole Star | 2.9× | 2.8M | 2026-08-27 |
| What if Humans Are NOT Earth's First Civilization? | Silurian Hypothesis | 2.6× | 2.6M | 2023-12-07 |
| What if Singularities DO NOT Exist? | 2.4× | 2.4M | 2024-02-22 |
| We Thought Black Holes Ended in Singularities. They Might End In a Frozen Big Bang. | 2.3× | 2.3M | 2026-05-21 |
| So You Want to Understand Quantum Mechanics… | 2.3× | 2.4M | 2026-09-10 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| We Found Galaxies Too OLD For The Universe! | 1.4× | 183K | 2026-10-26 |
| Ghost Particles Are Exposing Hidden Black Holes. They Just Won a Nobel Prize. | 0.9× | 951K | 2026-10-22 |
| How Many Times Can Space Be Divided? | 0.9× | 136K | 2026-10-21 |
| There Are 1 Quadrillion Stars Behind This Grain of Sand | 0.7× | 109K | 2026-10-19 |
| Is There Only ONE Electron In the Universe? | 11× | 1.5M | 2026-10-15 |
| Why Does -1/12 Keep Appearing Everywhere In Physics? | 0.8× | 823K | 2026-10-08 |
| Is a Moving Arrow NOT Actually Moving? | 1.1× | 153K | 2026-10-07 |
| Are You Made of Light? | 0.8× | 123K | 2026-10-05 |
| Are You A Disembodied Brain? | 0.8× | 126K | 2026-09-30 |
| What If You Travel To The Edge of The Universe? | 1.8× | 245K | 2026-09-28 |
Similar channels
- Physics Girl (3.5M subscribers)
- MinuteEarth (3.3M subscribers)
- Eksperimen X (3.3M subscribers)
- AstroKobi (3.2M subscribers)
- BBC Studios (3.9M subscribers)
- Decoding Fact (3.2M subscribers)
- El Robot de Platón (3.1M subscribers)
- Veritasium en español (3M subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of PBS Space Time, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 8 | 144K | 1× |
| Under 20 minutes | 61 | 751K | 0.8× |
| 20 to 60 minutes | 29 | 931K | 0.9× |
| Over 60 minutes | 2 | 1.9M | 1.8× |
Levers to test
- The channel posted about 2.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does PBS Space Time have?
PBS Space Time has about 3.5M subscribers, from the public count YouTube shows.
How often does PBS Space Time upload?
About 2.8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from PBS Space Time?
"Is There Only ONE Electron In the Universe?" reached 11× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the PBS Space Time audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open PBS Space Time on YouTube.