ThisCouple TV YouTube channel stats and outlier videos
Laughing laughing laughing. India's Comedy Hit Couple.
| Subscribers | 1.5M |
|---|---|
| Total views | 2.1B |
| Videos | 1.6K |
| Average views per video (est.) | 1.6M |
| Country | IN |
| Language | EN (est.) |
| Created | 2016-03-18 |
Niches: Comedy.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Dhokha #comedy #funny | 18× | 16M (as of 2026-11-08) | 2026-09-19 |
| Baby #comedy #funny | 9.3× | 8M (as of 2026-11-08) | 2026-08-24 |
| Biwiyan #comedy #funny | 8.9× | 7.5M (as of 2026-11-08) | 2026-10-15 |
| 😝😝 sasumaa samne hi baithi thi humari #comedy #funny | 6.6× | 5.7M (as of 2026-11-08) | 2026-10-09 |
| Ab aayega maja #comedy #funny | 6.6× | 5.5M (as of 2026-11-08) | 2026-10-15 |
| Dekho dekho #comedy #funny | 5.6× | 4.8M (as of 2026-11-08) | 2026-08-16 |
| Khana khana #comedy #funny | 4.8× | 4M (as of 2026-11-08) | 2026-10-17 |
| Dukh yaad aagya #comedy #funny | 3.9× | 3.3M (as of 2026-11-08) | 2026-09-08 |
| Mummmmmyyyyy #comedy #funny | 3.8× | 3.2M (as of 2026-11-08) | 2026-10-13 |
| Kya performance hai wah wah #comedy #funny | 3.5× | 2.9M (as of 2026-11-08) | 2026-10-16 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Machine kharab hai #comedy #funny | 0.1× | 67K | 2026-11-12 |
| Homework #comedy # #funny | 0.3× | 259K | 2026-11-12 |
| Vasooli #comedy #funny | 0.1× | 128K | 2026-11-11 |
| Aaj mera pati boht khush hai #comedy #funny | 0.4× | 363K | 2026-11-11 |
| Sanskaar #comedy #funny | 0.3× | 254K | 2026-11-10 |
| Mayike ki diwali #diwali | 0.2× | 148K | 2026-11-09 |
| Happy diwali #comedy #funny | 0.3× | 248K | 2026-11-09 |
| 😝😝 #comedy | 0.7× | 617K | 2026-11-08 |
| Happy diwali #comedy #funny | 0.7× | 603K | 2026-11-07 |
| Happy dhanteras #comedy #funny | 1.2× | 1M | 2026-11-06 |
Similar channels
- Comedy Nights (1.5M subscribers)
- Ahaan Movies (1.5M subscribers)
- Will McDaniel (1.5M subscribers)
- Be A Pakistani (1.5M subscribers)
- Infinitum RomCom (1.4M subscribers)
- Abhijeet Singhania (1.6M subscribers)
- Ninja Sex Party (1.4M subscribers)
- Albela TV (1.7M subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of ThisCouple TV, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 100 | 942K | 1.1× |
Levers to test
- The channel posted about 29.1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does ThisCouple TV have?
ThisCouple TV has about 1.5M subscribers, from the public count YouTube shows.
How often does ThisCouple TV upload?
About 29.1 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from ThisCouple TV?
"Dhokha #comedy #funny" reached 18× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the ThisCouple TV audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open ThisCouple TV on YouTube.