CreepCast YouTube channel stats and outlier videos
Wendigoon and MeatCanyon share the scary, occult, and...creepy stories from around the internet. For serious business inquiries, please contact: [email protected]
| Subscribers | 1.1M |
|---|---|
| Total views | 267M |
| Videos | 396 |
| Average views per video (est.) | 1.2M |
| Country | - |
| Language | EN (est.) |
| Created | 2023-11-07 |
Niches: Scary & Horror Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| "Isaiah Wouldn't It Be Crazy If-" | 6.8× | 361K | 2025-03-15 |
| Hunter Has It Too Good | 4.2× | 222K | 2025-03-15 |
| The Papa Meat Tamale Incident | 3.8× | 199K | 2025-03-13 |
| Mother Horse Eyes | Creep Cast | 3.5× | 3.8M | 2025-06-29 |
| Creepypasta Classics: The Rake, Candle Cove, Mr. Widemouth | Creep Cast | 2.6× | 2.8M | 2025-03-09 |
| "Homer Simpson Seemed Angrier..." | 2.5× | 133K | 2025-03-14 |
| "Guys He's Almost There" | 2.2× | 115K | 2025-03-14 |
| Accounts From A Lonely Broadcast | Creep Cast | 2.1× | 2.4M | 2025-10-12 |
| Stairs In The Woods | Creep Cast | 2.1× | 2.4M | 2025-12-14 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| My Dad Finally Told Me | Creep Cast | 1× | 1.2M | 2026-10-25 |
| Where the Caterpillars Die | Creep Cast | 0.8× | 856K | 2026-10-18 |
| The Lurker on the Stairway | Creep Cast | 1× | 1.1M | 2026-10-11 |
| The Antichrist Salesman | Creep Cast | 1.1× | 1.2M | 2026-10-04 |
| Waffle House Horror | Creep Cast | 1.5× | 1.5M | 2026-09-27 |
| I Work For A Private Museum | Creep Cast | 1.3× | 1.5M | 2026-09-20 |
| We Used To Live Here | Creep Cast | 1.6× | 1.9M | 2026-09-13 |
| Jeff The Killer vs. Slenderman | Creep Cast | 1.4× | 1.5M | 2026-09-06 |
| Incel Horror Story | Creep Cast | 1.4× | 1.4M | 2026-08-30 |
| The Axe-Wielder | Creep Cast | 0.7× | 679K | 2026-08-23 |
Similar channels
- Hailey Reese (1.1M subscribers)
- Bedtime Stories (1.1M subscribers)
- GrislyDeshaun (1M subscribers)
- Mr. Creeps (1M subscribers)
- SCP Animated - Tales From The Foundation (1.1M subscribers)
- Scary Town Telugu (977K subscribers)
- Pinoy Creepypasta - TagalogHorrorStories (1.2M subscribers)
- Amaan parkar (1.2M subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of CreepCast, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 15 | 54K | 0.9× |
| 20 to 60 minutes | 1 | 1.3M | 1.3× |
| Over 60 minutes | 84 | 1.2M | 1.1× |
Levers to test
- The channel posted about 4.2 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does CreepCast have?
CreepCast has about 1.1M subscribers, from the public count YouTube shows.
How often does CreepCast upload?
About 4.2 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from CreepCast?
""Isaiah Wouldn't It Be Crazy If-"" reached 6.8× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the CreepCast audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open CreepCast on YouTube.