JioHotstar Reality YouTube channel stats and outlier videos
Currently living in multiple realities 😝
| Subscribers | 8.3M |
|---|---|
| Total views | 2.3B |
| Videos | 3K |
| Average views per video (est.) | 269K |
| Country | IN |
| Language | HI (est.) |
| Created | 2016-06-06 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Yung 🤝 Uditi | Bigg Boss 20 | Now Streaming | JioHotstar | 23× | 4.4M | 2026-10-26 |
| Gullu Ka Comeback | Bigg Boss 20 | Now Streaming | JioHotstar | 12× | 2.3M | 2026-10-28 |
| Ghar Ke Rishte, Bahar Ka Feedback: #ScoutOP Kya Karega? | Bigg Boss 20 | Now Streaming | JioHotstar | 5.7× | 1.1M | 2026-10-26 |
| Disappointment ke baad, Yung kisko maanenge apna? | Bigg Boss 20 | Now Streaming | JioHotstar | 4.7× | 856K | 2026-10-30 |
| This Is What Love Should Sound Like! | Bigg Boss 20 | Now Streaming | JioHotstar | 3.9× | 703K | 2026-11-01 |
| Scout Vs Yung Bigg Boss 20 | Now Streaming | JioHotstar | 3.7× | 682K | 2026-11-01 |
| Scout Vs Arishfa and Uditi | Bigg Boss 20 | Now Streaming | JioHotstar | 3.5× | 628K | 2026-10-31 |
| Salman Ne Mahhi Ko Kyun Sunaya? | Bigg Boss 20 | Now Streaming | JioHotstar | 3.4× | 612K | 2026-10-31 |
| Captaincy Task Mein Full-On Takkar! | Bigg Boss 20 | Now Streaming | JioHotstar | 3.3× | 631K | 2026-10-29 |
| Qazi, Love aur Uditi ki college life shuru! | Bigg Boss 20 | Now Streaming | JioHotstar | 3× | 572K | 2026-10-26 |
Latest uploads
Repeatable pattern
No title shape stands out across the last 100 uploads of JioHotstar Reality, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 98 | 166K | 0.9× |
| Under 20 minutes | 2 | 203K | - |
Levers to test
- The channel posted about 60.3 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does JioHotstar Reality have?
JioHotstar Reality has about 8.3M subscribers, from the public count YouTube shows.
How often does JioHotstar Reality upload?
About 60.3 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from JioHotstar Reality?
"Yung 🤝 Uditi | Bigg Boss 20 | Now Streaming | JioHotstar" reached 23× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the JioHotstar Reality audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open JioHotstar Reality on YouTube.