TubeMind

hmtv Money Matters YouTube channel stats and outlier videos

Welcome to our HMTV Money Matters Channel, in this Channel we will upload videos related Stock Market, Financial Planning, Money Management, Financial Knowledge and all Financial products Reviews.

Subscribers29K
Total views11M
Videos1.7K
Average views per video (est.)14K
CountryIN
LanguageTE (est.)
Created2021-10-18

Niches: Finance & Investing.

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

VideoOutlierViewsPublished
Sukanya Samriddhi Yojana Complete Information Explained | Best Scheme For Children Future | hmtv432×1M2026-10-27
TO THE POINT బంగారం కోసం చైనా జనం క్యూ..! |hmtvmoneymatters83×200K2026-10-30
మీ దగ్గర పాత రూ.5 నోటు ఉందా.. ఏకంగా రూ.17 లక్షలు! | hmtv money matters83×200K2026-10-17
బంగారం ధరలు ఢమాల్.. భారీగా పడిపోతున్న పసిడి రేట్లు! | Gold Rate | hmtv money matters41×99K2026-10-17
మరో మూడు రోజుల్లో బంగారం పరిస్థితి ఇదే..! | Gold Price Analysis | hmtv Money Matters32×32K2026-10-19
హైదరాబాద్ రియల్ ఎస్టేట్‌లో కొత్త ట్రెండ్.. ఖాళీగా వేలాది ఫ్లాట్లు! | Hyderabad Real Estate | hmtv21×34K2026-10-17
TO THE POINT : దీపావళి పండుగకి ప్రభుత్వ ఉద్యోగులకు భారీ గిఫ్ట్.. | hmtv15×35K2026-10-19
భారీగా పడిపోయిన వెండి ధరలు | Silver Price Drop | hmtv Money Matters14×14K2026-10-27
బంగారం, వెండి వ్యాపారులకు ఊహించని షాక్‌! | Gold Silver | hmtv money matters6.3×6.3K2026-10-23
తక్కువ ధరలో 5G ఫోన్.. అదిరిపోయే ఆఫర్! | Budget 5G Smartphone | hmtv money matters5.1×12K (not yet checked)2026-10-16

Latest uploads

VideoOutlierViewsPublished
🔴LIVE : భారీగా తగ్గిన బంగారం ధరలు | Gold Prices Analysis | hmtv Money Matters14×31K2026-11-01
🔴LIVE : భారీగా తగ్గిన బంగారం ధరలు | Gold Prices Analysis | hmtv Money Matters12×26K2026-11-01
🔴LIVE : భారీగా తగ్గిన బంగారం ధరలు | Gold Prices Analysis | hmtv Money Matters15×33K2026-10-31
వెండి కొనేవారికి పండగే.. భారీగా దిగొచ్చిన ధర! | Economic Expert Hanmandlu | hmtvmoneymatters33×33K2026-10-31
బియ్యం ధరల బాదుడు.. సామాన్యుడి బతుకు భారమే.. | hmtvmoneymatters0.1×1762026-10-31
పెరుగుతున్న బియ్యం ధరలు.. పేదోడి కడుపు నిండేదెలా?| Public Reaction On Rice Price Hike |0.3×3522026-10-31
ప్రభుత్వం చెప్పేది రూ.80.. మార్కెట్‌లో అమ్మేది రూ.120! | hmtvmoneymatters0×942026-10-31
వజ్రాల ధరల్లో భారీ పతనం.. ఇదే అసలు కారణం! | Market Expert Anil Kumar | hmtvmoneymatters0.5×4912026-10-31
దిగొస్తున్న బంగారం వెండి ధరలు | Silver Price Crash | Today Gold and Silver Price | hmtvmoneymatters0.3×5952026-10-31
News Analysis : భూముల వెనుక ఎవరున్నారు? | Charan Koushik | hmtv0.7×6742026-10-31

Similar channels

Repeatable pattern

No title shape stands out across the last 45 uploads of hmtv Money Matters, so results here rest more on the topic of each video.

Content map

What the last 45 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
Shorts321.5K0.6×
Under 20 minutes126360.6×
20 to 60 minutes134K21×

Levers to test

  • The channel posted about 144.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does hmtv Money Matters have?

hmtv Money Matters has about 29K subscribers, from the public count YouTube shows.

How often does hmtv Money Matters upload?

About 144.4 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from hmtv Money Matters?

"Sukanya Samriddhi Yojana Complete Information Explained | Best Scheme For Children Future | hmtv" reached 432× the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the hmtv Money Matters audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open hmtv Money Matters on YouTube.