TubeMind

Morphle - Deutsch YouTube channel stats and outlier videos

Subscribers236K
Total views155M
Videos882
Average views per video (est.)108K
CountryGB
LanguageEN
Created2018-04-09

Niches: Kids Learning.

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

VideoOutlierViewsPublished
Eiskalt erwischt | Morphle Deutsch | Zeichentrickfilm29×893K (not yet checked)2024-07-14
Ein einsamer, trauriger Morphle | Morphle Deutsch | Zeichentrickfilm24×619K (not yet checked)2023-11-23
Mein Papa, das Monster | Morphle Deutsch | Zeichentrickfilm22×353K (not yet checked)2023-12-14
Frankenmorphle | Morphle Deutsch | Zeichentrickfilm21×657K (not yet checked)2024-08-08
Die Superbestefreunde-Medaille | Morphle Deutsch | Zeichentrickfilm14×358K (not yet checked)2023-12-07
Der Schrumpfstrahler | Morphle Deutsch | Zeichentrickfilm7.4×226K (not yet checked)2024-09-15
Dasselbe in Grün | Morphle Deutsch | Zeichentrickfilm7.1×217K (not yet checked)2024-07-25
Auch ein Teddybär hat's schwer | Morphle Deutsch | Zeichentrickfilm4.7×143K (not yet checked)2024-09-01
Wohin des Weges? | Morphle Deutsch | Zeichentrickfilm4.7×161K (not yet checked)2024-02-18
Es fröstelt etwas | Morphle Deutsch | Zeichentrickfilm4.3×150K (not yet checked)2023-12-26

Latest uploads

VideoOutlierViewsPublished
Schöne Bescherung! | Morphle Deutsch | Zeichentrickfilm2.8×94K (not yet checked)2024-12-23
Morphle, der Geist | Morphle Deutsch | Zeichentrickfilm3.7×127K (not yet checked)2024-10-24
Der Schrumpfstrahler | Morphle Deutsch | Zeichentrickfilm7.4×226K (not yet checked)2024-09-15
Die Sternschnuppe | Morphle Deutsch | Zeichentrickfilm2.7×81K (not yet checked)2024-09-12
Auch ein Teddybär hat's schwer | Morphle Deutsch | Zeichentrickfilm4.7×143K (not yet checked)2024-09-01
Der Schrumpfstrahler | Morphle Deutsch | Zeichentrickfilm0.7×26K (not yet checked)2024-08-29
Das Blasen-Chaos | Morphle Deutsch | Zeichentrickfilm1.3×39K (not yet checked)2024-08-25
Die Superbestefreunde-Medaille | Morphle Deutsch | Zeichentrickfilm0.8×27K (not yet checked)2024-08-22
Gefangen | Morphle Deutsch | Zeichentrickfilm1.1×34K (not yet checked)2024-08-18
Eiskalt erwischt | Morphle Deutsch | Zeichentrickfilm0.8×27K (not yet checked)2024-08-15

Similar channels

Repeatable pattern

No title shape stands out across the last 100 uploads of Morphle - Deutsch, so results here rest more on the topic of each video.

Content map

What the last 100 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
Under 20 minutes1334K0.9×
20 to 60 minutes1141K1.3×
Over 60 minutes7623K0.7×

Levers to test

  • 20 to 60 minutes did best here, at 1.3× against 0.7× for over 60 minutes. Start with that format.
  • The channel posted about 1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does Morphle - Deutsch have?

Morphle - Deutsch has about 236K subscribers, from the public count YouTube shows.

How often does Morphle - Deutsch upload?

About 1 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from Morphle - Deutsch?

"Eiskalt erwischt | Morphle Deutsch | Zeichentrickfilm" reached 29× the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the Morphle - Deutsch audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Morphle - Deutsch on YouTube.