Toymation YouTube channel stats and outlier videos
Welcome to Nickelodeon's Toymation Channel, where toys come to life! Join SpongeBob, Blaze, Teenage Mutant Ninja Turtles, and more for some EPIC toy adventures, and watch scenes from your favorite Nickelodeon shows reimagined. Plus, tune in for original series with monstrous messes, wild challenges
| Subscribers | 2M |
|---|---|
| Total views | 1.9B |
| Videos | 955 |
| Average views per video (est.) | 144K |
| Country | US |
| Language | EN (est.) |
| Created | 2020-10-07 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| PAW Patrol Toys Search & Rescue Pups Save a Bike Race! 🚲 (Part 1) w/ Marshall | Toymation | 17× | 1.2M (as of 2026-11-10) | 2026-03-21 |
| PAW Patrol toys SAVE the town from a BIG MESS! | 11× | 777K (as of 2026-11-10) | 2026-08-07 |
| PAW Patrol Marshall toy launches into a pool of Orbeez! 🌈🐾 | 9.7× | 706K (as of 2026-11-10) | 2026-07-24 |
| PAW Patrol Toys ROLL OUT! 🚜💨 | 7.1× | 547K | 2026-07-12 |
| Blaze toy gets SUPER WHEELS! 🦸 #shorts | 6.2× | 453K (as of 2026-11-10) | 2026-03-27 |
| PAW Patrol Search & Rescue Pups Toys On a Roll! 🔥🚒 | 5.3× | 388K (as of 2026-11-10) | 2026-05-24 |
| SpongeBob toy does karate in the kitchen! 👊🍔 | 5.3× | 385K (as of 2026-11-10) | 2026-05-10 |
| SpongeBob & Patrick Toys SCARE EVERYONE! 👻🎃 | "Scaredy Pants" IRL | Toymation | 4.3× | 516K (as of 2026-11-10) | 2026-10-17 |
| Blaze Toy Transforms into Dino Machines to Save Zeg! 🦖 | Blaze and the Monster Machines | Toymation | 4.3× | 512K (as of 2026-11-10) | 2026-08-22 |
| Blaze toy saves the town from Breakfast Bots! | 4.1× | 298K (as of 2026-11-10) | 2026-07-05 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| PAW Patrol toys SAVE a Dino from SLIME! 🐾🦖 | 1.6× | 114K (as of 2026-11-10) | 2026-10-18 |
| SpongeBob & Patrick Toys SCARE EVERYONE! 👻🎃 | "Scaredy Pants" IRL | Toymation | 4.3× | 516K (as of 2026-11-10) | 2026-10-17 |
| Will Blaze toy SINK or FLOAT in SLIME?! | 0.4× | 32K (as of 2026-11-10) | 2026-10-16 |
| PAW Patrol Toys Rescue Kitties on Dino Island! 🐾🦖 (Part 2) w/ Rubble & Marshall! | Toymation | 2.3× | 167K (as of 2026-11-10) | 2026-10-11 |
| PAW Patrol Toys Rescue Kitties on Dino Island! 🐾🦖 (Part 1) w/ Rex & Marshall! | Toymation | 3.6× | 280K | 2026-10-10 |
| Will Raph SINK or FLOAT in SLIME?! 🐢 | 0.5× | 34K (as of 2026-11-10) | 2026-10-09 |
| Blaze toy TRANSFORMS into a DINO to Save Zeg! 🦖🚨 | 0.6× | 44K (as of 2026-11-10) | 2026-10-04 |
| Blaze Saves the Town from a CAKETASTROPHE! 🍰🚨 | Blaze and the Monster Machines Toys | Toymation | 2.3× | 278K (as of 2026-11-10) | 2026-10-03 |
| Will Patrick SINK or FLOAT in SLIME?! ⭐ | 0.5× | 39K (as of 2026-11-10) | 2026-10-02 |
| PAW Patrol toys save dino eggs from a volcano! 🦖🌋 | 0.5× | 41K (as of 2026-11-10) | 2026-09-27 |
Repeatable pattern
A number in the title. 16 of the last 100 uploads use it, with a median of 2.2× the channel's usual views. Example: "PAW Patrol Toys Search & Rescue Pups Save a Bike Race! 🚲 (Part 1) w/ Marshall | Toymation".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 74 | 92K | 1.3× |
| Under 20 minutes | 25 | 122K | 1× |
| 20 to 60 minutes | 1 | 323K | 2.6× |
Levers to test
- Titles of this kind ran at 2.2× the channel's usual views across 16 uploads, against 1.2× for all uploads. Test the same title shape on your topic.
- The channel posted about 10.1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Toymation have?
Toymation has about 2M subscribers, from the public count YouTube shows.
How often does Toymation upload?
About 10.1 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Toymation?
"PAW Patrol Toys Search & Rescue Pups Save a Bike Race! 🚲 (Part 1) w/ Marshall | Toymation" reached 17× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Toymation audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Toymation on YouTube.