Daniel CC Movie&TV Series YouTube channel stats and outlier videos
Hey guys, welcome to Daniel CC Movie Channel, which's intended to help you better understand the movies or save your time from the lengthy or even boring ones. Don't forget to check it out regularly. Stay for more funs!
| Subscribers | 639K |
|---|---|
| Total views | 272M |
| Videos | 1.7K |
| Average views per video (est.) | 15K |
| Country | US |
| Language | EN (est.) |
| Created | 2019-01-21 |
Niches: Movie Recaps.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Driver Was Sent In Hell To Drive For Satan | 17× | 252K | 2026-06-20 |
| Trafficker Hunts Mutants Who Can Grow Their Organs | 4.3× | 60K | 2026-08-03 |
| Man Minimized His Sexy Wife To Do Evil Things | 3.4× | 51K | 2026-05-15 |
| People Who Received Terror Newspaper Would Meet Their Awful Death | 2.8× | 39K | 2026-06-26 |
| Eerie Town Feeds Stupid Students Smart Potion To Make Them Study Beast | 2.3× | 32K | 2026-08-20 |
| The expanse Season 1 |Girl Trapped In Space Mutates Into Monster | 2.3× | 32K | 2026-07-11 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Soldier Implants A Peeping Camera Into His Eye | 0.5× | 7.8K | 2026-10-23 |
| Super Agents Were Rallied To Tackle Supernatural Cases | 0.8× | 12K | 2026-10-18 |
| Hammer House of Horrors part 1 | 0.9× | 13K | 2026-10-16 |
| Monster Teaches Lady A Sexy Lesson Using Its Long Tongue | 0.7× | 10K | 2026-10-14 |
| They Force The Suspect To Reveal Its Montrous Self | 0.7× | 9.7K | 2026-10-12 |
| The Walking Zombie Wants To Make A Walking Baby For Mankind's Good | 0.6× | 8.6K | 2026-10-10 |
| The Walking Dead, Dead City Season 2 | 0.6× | 8.2K | 2026-10-08 |
| Turtle-headed God Plays Dirty On Earth | 0.8× | 12K | 2026-10-07 |
| Butt-Mouth Boy Farts At Everybody | 0.7× | 9.9K | 2026-10-04 |
| Disaster Happened To Earth When God Became Doggystyle | 1.1× | 15K | 2026-10-02 |
Similar channels
- Movie Story Manipur (637K subscribers)
- RECAP KING (661K subscribers)
- Reel Recaps (605K subscribers)
- Movies bolt (673K subscribers)
- Filmaya (686K subscribers)
- Movies Hidden Explanation (689K subscribers)
- Viper Anime Explained (696K subscribers)
- Man of Recaps (699K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Daniel CC Movie&TV Series, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 1 | 8.9K | 0.6× |
| 20 to 60 minutes | 64 | 13K | 1× |
| Over 60 minutes | 35 | 14K | 1× |
Levers to test
- The channel posted about 12.9 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Daniel CC Movie&TV Series have?
Daniel CC Movie&TV Series has about 639K subscribers, from the public count YouTube shows.
How often does Daniel CC Movie&TV Series upload?
About 12.9 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Daniel CC Movie&TV Series?
"Driver Was Sent In Hell To Drive For Satan" reached 17× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Daniel CC Movie&TV Series audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Daniel CC Movie&TV Series on YouTube.