POWER OF STOCKS YouTube channel stats and outlier videos
I am a FullTime Trader, My main motive is to teach you how to trade, because when I started my journey of trading, there was no one to guide me, I spend a lot of money that is in lakhs, which was not worth a single rupee. I invest money but the more important is I spend a lot of time to find out t
| Subscribers | 2.1M |
|---|---|
| Total views | 145M |
| Videos | 435 |
| Average views per video (est.) | 206K |
| Country | AE |
| Language | EN (est.) |
| Created | 2018-04-12 |
Niches: Finance & Investing.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Golden Setup By Power of Stocks On Token IQ | Part -1 | 3.3× | 509K | 2026-04-04 |
| Trading Psychology | Why Normal Doesn’t Make Profits | 2.7× | 525K | 2025-05-21 |
| 9545$ To 537282$ In intraday| A world record trade by Power of Stocks | 2.3× | 496K | 2026-04-19 |
| The ONLY Crypto Trading course You’ll Ever Need | 2.1× | 459K | 2025-02-07 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Market Analysis | Price Action 25 - OCT | 1.2× | 242K | 2026-10-25 |
| Market Analysis | Price Action 18 - OCT | 0.9× | 180K | 2026-10-18 |
| Market Analysis | Price Action 11 - OCT | 1.2× | 240K | 2026-10-11 |
| Market Analysis | Price Action 04 - OCT | 1.1× | 220K | 2026-10-04 |
| Market Analysis | Price Action 27 - Sep | 1.1× | 230K | 2026-09-27 |
| Market Analysis | Price Action 20 - Sep | 1.1× | 209K | 2026-09-20 |
| 2% To 20% The Profits Rules | Power Of Stocks | 0.7× | 152K | 2026-09-18 |
| Market Analysis | Price Action 31 - Aug | 1.1× | 227K | 2026-08-30 |
| Live Market Trading | SL Hunting Intraday Trading | 1.1× | 205K | 2026-08-20 |
| Live Market Trading | Intraday Trading Rules | 0.9× | 196K | 2026-08-19 |
Similar channels
- Abhishek Kar (2.1M subscribers)
- Ross Cameron - Warrior Trading (2.1M subscribers)
- Humphrey Yang (2.1M subscribers)
- Rayner Teo (2.2M subscribers)
- XY- Axis Education (2.2M subscribers)
- TradingLab (2M subscribers)
- Akshat Shrivastava (2.3M subscribers)
- Nischa (2.3M subscribers)
Repeatable pattern
No title shape stands out across the last 65 uploads of POWER OF STOCKS, so results here rest more on the topic of each video.
Content map
What the last 65 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 2 | 121K | - |
| Under 20 minutes | 47 | 168K | 0.9× |
| 20 to 60 minutes | 14 | 242K | 1.1× |
| Over 60 minutes | 2 | 365K | 2.4× |
Levers to test
- The channel posted about 3.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does POWER OF STOCKS have?
POWER OF STOCKS has about 2.1M subscribers, from the public count YouTube shows.
How often does POWER OF STOCKS upload?
About 3.8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from POWER OF STOCKS?
"Golden Setup By Power of Stocks On Token IQ | Part -1" reached 3.3× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the POWER OF STOCKS audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open POWER OF STOCKS on YouTube.