Zee TV UK YouTube channel stats and outlier videos
Available in the UK & Germany UK: Sky 707, Virgin 809, BT 394. Germany: Samsung TV Plus 4210, Rakuten TV And stream on Zee5
| Subscribers | 9.6M |
|---|---|
| Total views | 11B |
| Videos | 49K |
| Average views per video (est.) | 49K |
| Country | GB |
| Language | EN (est.) |
| Created | 2017-02-02 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Tumm Se Tumm Tak | EP 482 | Zee TV HD UK | 15× | 500K | 2026-11-05 |
| Lakshmi Niwas | EP 293 | Zee TV UK | 8.9× | 254K | 2026-11-05 |
| Tumm Se Tumm Tak | EP 482 | Zee TV HD UK | 8.8× | 304K | 2026-11-05 |
| Tumm Se Tumm Tak | EP 487 | Zee TV HD UK | 8.3× | 245K | 2026-11-10 |
| Vasudha Ep 720 | Zee TV UK HD | 6.7× | 193K | 2026-11-05 |
| Vasudha Ep 720 | Zee TV UK HD | 6.7× | 190K | 2026-11-05 |
| Tumm Se Tumm Tak | EP 482 | Zee TV HD UK | 6.4× | 221K | 2026-11-05 |
| Vasudha Ep 723 | Zee TV UK HD | 6.1× | 179K | 2026-11-10 |
| Lakshmi Niwas | EP 298 | Zee TV UK | 5.9× | 174K | 2026-11-10 |
| Jagadhatri | EP 347 | Zee TV UK | 5.7× | 167K | 2026-11-10 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Air India Sa Re Ga Ma Pa 2026 | Saturday & Sunday | Zee TV UK | 0.1× | 1.3K | 2026-11-14 |
| Air India Sa Re Ga Ma Pa 2026 | Saturday & Sunday | Zee TV UK | 0.1× | 1.4K | 2026-11-14 |
| Air India Sa Re Ga Ma Pa 2026 | Saturday & Sunday | Zee TV UK | 0.1× | 2.3K | 2026-11-14 |
| Air India Sa Re Ga Ma Pa 2026 | Saturday & Sunday | Zee TV UK | 0.2× | 2.9K | 2026-11-14 |
| Air India Sa Re Ga Ma Pa 2026 | Saturday & Sunday | Zee TV UK | 0.1× | 2.1K | 2026-11-14 |
| Sholay | 15th November | Zee Cinema UK | 0.1× | 2.2K | 2026-11-14 |
| Churails | First Time on TV | Starts 16th November | Zee TV UK | 0.1× | 2.4K | 2026-11-14 |
| Air India Sa Re Ga Ma Pa 2026 | Saturday & Sunday | Zee TV UK | 0.2× | 3.9K | 2026-11-14 |
| Air India Sa Re Ga Ma Pa 2026 | Saturday & Sunday | Zee TV UK | 0.1× | 1.4K | 2026-11-14 |
| Sholay | 15th November | Zee Cinema UK | 0.3× | 4.2K | 2026-11-13 |
Repeatable pattern
No title shape stands out across the last 100 uploads of Zee TV UK, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 37 | 5.8K | 0.2× |
| Under 20 minutes | 63 | 78K | 2.6× |
Levers to test
- Under 20 minutes did best here, at 2.6× against 0.2× for shorts. Start with that format.
- The channel posted about 149.1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Zee TV UK have?
Zee TV UK has about 9.6M subscribers, from the public count YouTube shows.
How often does Zee TV UK upload?
About 149.1 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Zee TV UK?
"Tumm Se Tumm Tak | EP 482 | Zee TV HD UK" reached 15× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Zee TV UK audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Zee TV UK on YouTube.