DELUXE BHAIYA JI YouTube channel stats and outlier videos
I will do what no one else will do Swagat hai aapka DELUXE BHAIYA JI channel par, jahan hum layenge aapke liye unique content ।💥💯🥰 ___________________________________ deluxebhaiyaji@creatorsmela.in
| Subscribers | 1.7M |
|---|---|
| Total views | 1.1B |
| Videos | 86 |
| Average views per video (est.) | 21M |
| Country | IN |
| Language | HI (est.) |
| Created | 2023-07-04 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| treasury in company | 7.1× | 99M | 2025-05-26 |
| Pathar Se paisa | 7× | 98M | 2025-11-29 |
| ET se paisa | 5.9× | 74M | 2026-01-07 |
| Normal Lakdi se banaya Luxury Table | 5.1× | 64M | 2026-02-03 |
| samudra ke andar painting 😱 | 4.7× | 58M | 2026-08-16 |
| Secret Phone in Metro | part 2 | 4.2× | 58M | 2025-05-18 |
| Rate | 4.1× | 51M | 2026-07-14 |
| Royal chai | 3.6× | 44M | 2026-04-16 |
| Mitti Se paisa | 3.5× | 44M | 2026-03-03 |
| bore se kapda | 3.5× | 48M | 2025-11-20 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Cardboard se jacket | 0.1× | 1.4M | 2026-10-31 |
| How much does coffee at Starbucks cost? | 0.1× | 1.5M | 2026-10-22 |
| polythene se paisa | 1.2× | 15M | 2026-10-10 |
| ₹1 se ₹1,000 | 0.4× | 5.1M | 2026-10-02 |
| I sold water in the desert 🥵 | 0.9× | 12M | 2026-09-29 |
| Hathi ne bana diya painting | 1.4× | 17M | 2026-09-11 |
| Samundar wali Painting ki price ₹? | 1.2× | 16M | 2026-08-26 |
| samudra ke andar painting 😱 | 4.7× | 58M | 2026-08-16 |
| Bina dukandar Ki Dukaan #billingsoftware | 0.3× | 4.5M | 2026-07-22 |
| Rate | 4.1× | 51M | 2026-07-14 |
Repeatable pattern
A number in the title. 14 of the last 85 uploads use it, with a median of 0.2× the channel's usual views. Example: "Secret Phone in Metro | part 2".
Content map
What the last 85 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 85 | 2.5M | 0.2× |
Levers to test
- Titles of this kind ran at 0.2× the channel's usual views across 14 uploads, against 0.2× for all uploads. Test the same title shape on your topic.
- The channel posted about 2.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does DELUXE BHAIYA JI have?
DELUXE BHAIYA JI has about 1.7M subscribers, from the public count YouTube shows.
How often does DELUXE BHAIYA JI upload?
About 2.8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from DELUXE BHAIYA JI?
"treasury in company" reached 7.1× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the DELUXE BHAIYA JI audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open DELUXE BHAIYA JI on YouTube.