The Pooh YouTube channel stats and outlier videos
Booh! Business inquiries: [email protected]
| Subscribers | 13K |
|---|---|
| Total views | 3.8M |
| Videos | 421 |
| Average views per video (est.) | 16K |
| Country | - |
| Language | EN (est.) |
| Created | 2013-01-17 |
Niches: Gaming Guides.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Maple Ridge | FULL HORROR GAMEPLAY - No Commentary | 36× | 243K | 2026-06-23 |
| It Reaches | FULL HORROR GAMEPLAY - No Commentary | 21× | 173K | 2026-05-18 |
| The Alley | FULL HORROR GAME - No Commentary | 18× | 96K | 2026-07-24 |
| Outlast 2 | FULL HORROR GAME - No Commentary | 7× | 59K | 2026-09-06 |
| Fears to Fathom® - Scratch Creek | FULL HORROR GAMEPLAY - No Commentary | 7× | 42K | 2026-06-12 |
| BrokenLore: FOLLOW | FULL HORROR GAMEPLAY - No Commentary | 6.9× | 47K | 2026-06-01 |
| Lazaret | FULL HORROR GAME - No Commentary | 6.5× | 54K | 2026-10-05 |
| ColdSide | FULL HORROR GAMEPLAY All Endings - No Commentary | 6.1× | 47K | 2026-07-07 |
| Maid of Sker | FULL HORROR GAME All Endings - No Commentary | 5.8× | 53K | 2026-08-09 |
| Can I Come In? | FULL HORROR GAME - No Commentary | 5.1× | 34K | 2026-08-28 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| CH13: Rest Stop | FULL HORROR GAME - No Commentary | 1.6× | 11K | 2026-10-29 |
| Lighthouse of Madness | FULL HORROR GAME - No Commentary | 1.5× | 12K | 2026-10-28 |
| Remothered: Red Nun's Legacy | FULL HORROR GAME - No Commentary | 2.2× | 19K | 2026-10-28 |
| Night Plane | FULL HORROR GAME - No Commentary | 0.5× | 4.7K | 2026-10-27 |
| Calvar - The Darkest Gate | FULL HORROR GAME Early Access - No Commentary | 1.3× | 8.4K | 2026-10-26 |
| Otherside Tapes: Favela | FULL HORROR GAME - No Commentary | 3.1× | 21K | 2026-10-24 |
| Conarium | FULL HORROR GAME Both Endings - No Commentary | 0.3× | 3.2K | 2026-10-20 |
| Tenebris Somnia | FULL HORROR GAME Good Ending - No Commentary | 0.9× | 8.4K | 2026-10-15 |
| Silent Hill: Townfall | FULL HORROR GAME - No Commentary | 0.2× | 2.3K | 2026-10-14 |
| Time To Wake Up | FULL HORROR GAME - No Commentary | 0.5× | 3.9K | 2026-10-12 |
Similar channels
- FF : GAMER (12K subscribers)
- SHAKIL07 GAMER (12K subscribers)
- bt1 (12K subscribers)
- MOLT - Merge Tactics (12K subscribers)
- ATTACK GAMING YT (14K subscribers)
- Scary No Commentary (14K subscribers)
- NexusWolfGaming (12K subscribers)
- Designated Pilot (14K subscribers)
Repeatable pattern
A number in the title. 9 of the last 100 uploads use it, with a median of 1.6× the channel's usual views. Example: "Outlast 2 | FULL HORROR GAME - No Commentary".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 1 | 1.1K | - |
| 20 to 60 minutes | 21 | 8.4K | 1.3× |
| Over 60 minutes | 78 | 8K | 1× |
Levers to test
- Titles of this kind ran at 1.6× the channel's usual views across 9 uploads, against 1.1× for all uploads. Test the same title shape on your topic.
- The channel posted about 13.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does The Pooh have?
The Pooh has about 13K subscribers, from the public count YouTube shows.
How often does The Pooh upload?
About 13.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from The Pooh?
"Maple Ridge | FULL HORROR GAMEPLAY - No Commentary" reached 36× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the The Pooh audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open The Pooh on YouTube.