Scripture Origins YouTube channel stats and outlier videos
Welcome to Scripture Origins, a channel dedicated to exploring the hidden roots of sacred history and the deeper mysteries of the Bible. We go beyond traditional interpretations to examine ancient texts, forgotten traditions, and controversial questions about humanity’s spiritual origins. From the
| Subscribers | 68K |
|---|---|
| Total views | 10M |
| Videos | 54 |
| Average views per video (est.) | 216K |
| Country | ES |
| Language | EN (est.) |
| Created | 2025-05-10 |
Niches: History Documentary, Documentary.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Giants Ruled for 1636 Years: Why the Nephilim Were So Dangerous | Documentary 4K | 48× | 2.3M | 2026-05-03 |
| Female Nephilim: What the Book of Enoch Says About the Watchers' Daughters | 22× | 1.1M | 2026-03-29 |
| Not Human: What Enoch Reveals About the Beings Outside Noah's Ark | 4K | 18× | 843K | 2026-07-04 |
| God Sent Michael and What He Did to the Watchers' Wives Changes Everything | Book of Enoch | 13× | 620K | 2026-04-11 |
| Enoch Saw Them | Why The Creatures Outside Eden Were So Dangerous | 9.8× | 466K | 2026-06-18 |
| What Is God Hiding Beneath the Ocean? The Biblical Truth About Atlantis | SHOCKING | 8.7× | 431K | 2026-02-19 |
| The Nephilim Weren't Just Giants: They Buried This in Genesis | 4K | 8.2× | 386K | 2026-05-06 |
| The TERRIFYING Truth About the Nephilim Giants Before Noah's Flood | SHOCK | 8× | 397K | 2026-02-21 |
| The 2 Beings God Left Behind: Noah's Ark's Darkest Secret | Shocking Revelation | 7.8× | 385K | 2026-02-25 |
| Why the Book of Enoch Was Erased from History: The Truth About the Souls | 7.7× | 363K | 2026-07-11 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Why Did God Create Us After Lucifer's Fall? The Book Of Enoch Reveals The Truth | 0.1× | 6K | 2026-10-18 |
| The Book of Enoch Revealed: The Shocking Journey to the Ends of the World | 0.1× | 6.4K | 2026-10-10 |
| What Lived on Earth Before Noah? The Book of Enoch Reveals the Answer | 0.1× | 6.5K | 2026-10-08 |
| The Book of Enoch Reveals What the Final Deception Will Look Like | Its Three Forms | 1× | 47K | 2026-10-03 |
| The Hidden Code in Jesus' First Miracle: Why Six Stone Jars? | 0× | 2.2K | 2026-09-30 |
| The Book of Enoch Reveals Where JESUS Is Now (It's Disturbing) | 0.3× | 17K | 2026-09-24 |
| Nephilim, Titans And Gods: The Truth About Who Ruled Earth Before the Flood | 4K | 0.7× | 34K | 2026-08-02 |
| Enoch Met Them: Fallen Angels, or Something the Bible Couldn't Name? | 0.3× | 14K | 2026-07-25 |
| If Noah's Flood Killed the Nephilim, How Did the Giants Return? | 2× | 97K | 2026-07-18 |
| Why the Book of Enoch Was Erased from History: The Truth About the Souls | 7.7× | 363K | 2026-07-11 |
Similar channels
- SLICE Who? (69K subscribers)
- Easy Documentary (73K subscribers)
- Independent Lens (73K subscribers)
- WWII Battlefields ⭐ (53K subscribers)
- World View - Documentary (45K subscribers)
- Daily Dose Documentary (39K subscribers)
- Free Documentary Français (100K subscribers)
- Himanshu Uncovers (34K subscribers)
Repeatable pattern
A series or topic prefix before a colon. 23 of the last 54 uploads use it, with a median of 2.4× the channel's usual views. Example: "Giants Ruled for 1636 Years: Why the Nephilim Were So Dangerous | Documentary 4K".
Content map
What the last 54 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 3 | 22K | 0.5× |
| 20 to 60 minutes | 51 | 52K | 1.1× |
Levers to test
- Titles of this kind ran at 2.4× the channel's usual views across 23 uploads, against 1.1× for all uploads. Test the same title shape on your topic.
- 20 to 60 minutes did best here, at 1.1× against 0.5× for under 20 minutes. Start with that format.
- The channel posted about 4.2 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Scripture Origins have?
Scripture Origins has about 68K subscribers, from the public count YouTube shows.
How often does Scripture Origins upload?
About 4.2 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Scripture Origins?
"Giants Ruled for 1636 Years: Why the Nephilim Were So Dangerous | Documentary 4K" reached 48× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Scripture Origins audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Scripture Origins on YouTube.