FlixIQ YouTube channel stats and outlier videos
Welcome to FlixIQ — discover the extraordinary side of the world! From fascinating discoveries and unbelievable moments to heartwarming stories and unexpected surprises, we bring you a fresh dose of curiosity, wonder, and entertainment. There’s always something new to discover. ✨ For any concerns o
| Subscribers | 955K |
|---|---|
| Total views | 1.4B |
| Videos | 125 |
| Average views per video (est.) | 1.1M |
| Country | IN |
| Language | HI (est.) |
| Created | 2020-05-11 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Newborn Baby’s Sweetest Moment Ever 💖👶 | 1.3K× | 48M | 2025-11-13 |
| This Dog Brings Foods For Sick Owner | 1.1K× | 40M | 2025-09-18 |
| New Baby Feels His Mother's Touch | 1.1K× | 39M | 2025-08-24 |
| #core | 941× | 34M | 2025-08-29 |
| #core | 812× | 29M | 2025-09-23 |
| #core | 693× | 25M | 2025-08-30 |
| #core | 688× | 25M | 2025-08-31 |
| #core | 580× | 21M | 2025-08-23 |
| #core | 562× | 20M | 2025-09-24 |
| #core | 557× | 20M | 2025-08-31 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| His Clever Plan Backfired! 😂 | 1× | 36K | 2026-11-13 |
| His Wife Was Up to Something! 😂 | 1× | 35K | 2026-11-12 |
| His Wife Was Being Too Nice! 😂 | 1.5× | 53K | 2026-11-11 |
| His Wife Kept Measuring Him! 😳📏 | 6.7× | 242K | 2026-11-10 |
| He Wore His Wife's Entire Outfit! 😂👗 | 144× | 5.2M | 2026-11-09 |
| She Was Hiding Something Too! 😂 | 69× | 2.5M | 2026-11-08 |
| She Fooled Her Entire Family! 😂📱 | 256× | 9.2M | 2026-11-07 |
| Kids Create an Amazing Masterpiece! 🎨❤️ | 30× | 1.1M | 2026-11-06 |
| Mom's Workout Turns Into Chaos! 😂👶 | 279× | 10M | 2026-11-05 |
| Her Dress Never Stops Dancing! 👗😂 | 40× | 1.4M | 2026-11-04 |
Repeatable pattern
No title shape stands out across the last 100 uploads of FlixIQ, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 96 | 6.4M | 179× |
| Under 20 minutes | 4 | 796 | - |
Levers to test
- The channel posted about 13.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does FlixIQ have?
FlixIQ has about 955K subscribers, from the public count YouTube shows.
How often does FlixIQ upload?
About 13.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from FlixIQ?
"Newborn Baby’s Sweetest Moment Ever 💖👶" reached 1.3K× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the FlixIQ audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open FlixIQ on YouTube.