Haunting Tube YouTube channel stats and outlier videos
Welcome to Haunting Tube [Hindi] This Channel is all about Horror Movie Story Explanation, Mysterious Facts and Other Haunting Kinds of Stuff. Do Subscribe to get 3 videos every week. For Business Enquiries: Email: [email protected]
| Subscribers | 2.3M |
|---|---|
| Total views | 532M |
| Videos | 1.1K |
| Average views per video (est.) | 312K |
| Country | IN |
| Language | HI (est.) |
| Created | 2017-04-09 |
Niches: Movie Recaps.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Will you Hire this HOUSEMAID - The Housemaid Explained in Hindi | Haunting Tube | 3.7× | 1M | 2026-02-02 |
| This Movie has the BIGGEST TWIST in the End - Verity Explained in Hindi | 3.5× | 948K | 2026-10-05 |
| Best Horror Movie of 2026 - OBSESSION Explained in Hindi | 3.3× | 945K | 2026-06-01 |
| Biggest Mysteries of Gaurav Tiwari's Life Revealed - Bhay: The Gaurav Tiwari Mystery Explained | 2.7× | 704K | 2025-12-15 |
| The Best and Scariest Movie of 2026 - Lee Cornin's The Mummy Explained in Hindi | 2.7× | 704K | 2026-04-19 |
| Most TWISTED Thriller of 2026 (Highest Ratings) - Send Help Explained in Hindi | 2.6× | 667K | 2026-02-28 |
| This Movie’s Concept is Better than Obsession - IT ENDS Explained in Hindi | 2.5× | 620K | 2026-08-27 |
| High Rated Thriller Movie of 2025 - Dead if Winter Explained in Hindi | 2.4× | 630K | 2025-11-06 |
| Most VIRAL Psychological Horror Movie of Japan - Exit 8 Explained in Hindi | Haunting Tube | 2.3× | 589K | 2026-02-21 |
| Craziest Murder Mystery of 2025 - Raat Akeli Hai: The Bansal Murders Explained | Haunting Tube | 2.3× | 617K | 2025-12-27 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| This LIGHT Makes you very NICE, But its Dangerous - The Nice Ones Explained | 0.9× | 236K | 2026-10-22 |
| A very WEIRD Horror Movie - The Killing of the Sacred Deer Explained! | 0.9× | 263K | 2026-10-20 |
| The Biggest Sea Creature is attacking Humans - But why? Below Explained (Ep 4-6) | 0.7× | 198K | 2026-10-16 |
| This island is Haunted by a Mythical Sea Creature - Below Explained in Hindi! | 1.4× | 355K | 2026-10-14 |
| Most Anticipated Horror Movie of 2026, but is it GOOD? Other Mommy Explained! | 2× | 530K | 2026-10-11 |
| This Horror series' ending SHOCKED Everyone - Carrie Ending Explained + Theories (Ep 5 to 8) | 1.1× | 281K | 2026-10-10 |
| Another Banger Horror series based on Stephen's King Book - Carrie Explained (Ep 1 to 4) | 1.7× | 465K | 2026-10-09 |
| Chill Stream (Members Only Chat) | 0.1× | 26K | 2026-10-06 |
| This Movie has the BIGGEST TWIST in the End - Verity Explained in Hindi | 3.5× | 948K | 2026-10-05 |
| Best THRILLER Series of 2026 - The Beast in Me Explained in Hindi | 1.2× | 288K | 2026-10-03 |
Similar channels
- FoundFlix (2.3M subscribers)
- Shorts by Cas (2.1M subscribers)
- ScreenCrush (1.9M subscribers)
- High Boi (2.7M subscribers)
- PJ Explained (2.7M subscribers)
- Movie Recap HQ (2.8M subscribers)
- Movie Recaps (2.8M subscribers)
- Heavy Spoilers (1.7M subscribers)
Repeatable pattern
No title shape stands out across the last 97 uploads of Haunting Tube, so results here rest more on the topic of each video.
Content map
What the last 97 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 2 | 45K | - |
| Under 20 minutes | 3 | 204K | 0.8× |
| 20 to 60 minutes | 89 | 288K | 1.1× |
| Over 60 minutes | 3 | 358K | 1.4× |
Levers to test
- Over 60 minutes did best here, at 1.4× against 0.8× for under 20 minutes. Start with that format.
- The channel posted about 10.1 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Haunting Tube have?
Haunting Tube has about 2.3M subscribers, from the public count YouTube shows.
How often does Haunting Tube upload?
About 10.1 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Haunting Tube?
"Will you Hire this HOUSEMAID - The Housemaid Explained in Hindi | Haunting Tube" reached 3.7× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Haunting Tube audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Haunting Tube on YouTube.