The Relaxed Guy YouTube channel stats and outlier videos
Sleep, Relax, and Study Better with my Rain, Thunder, Ocean & Nature videos. I personally film and record these real nature scenes to bring you authentic, calming experiences. Hello, I’m Steven, a dedicated nature videographer and sound recordist with a passion for capturing the world’s serene beau
| Subscribers | 1.6M |
|---|---|
| Total views | 742M |
| Videos | 787 |
| Average views per video (est.) | 19K |
| Country | AU |
| Language | EN |
| Created | 2014-10-14 |
Niches: Sleep & Relaxing.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Sleep FAST – Heavy Rain on Roof + Black Screen | 48 Hours | 23× | 411K | 2026-05-09 |
| Sleep FASTER Tonight – Heavy Rain for Insomnia | 48 Hours | 5.3× | 95K | 2026-05-05 |
| Insomnia Relief TONIGHT – Torrential Rain | 48 Hours (Not AI) | 4.4× | 79K | 2026-08-06 |
| Gentle Rain + Brown Noise – Sleep BETTER Tonight | 48 Hours | 2.8× | 50K | 2026-04-07 |
| Strong Night Rain – Sleep FASTER Tonight | 48 Hours | 2.5× | 44K | 2026-06-29 |
| Insomnia Relief TONIGHT – Heavy Rain | 48 Hours (NO AI) | 2.4× | 42K | 2026-08-18 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Can't Sleep? - Deepened Heavy Rain for Insomnia | 48 Hours (NO AI) | 0.9× | 16K | 2026-10-21 |
| Deep Sleep FAST - Super Heavy Rain for Insomnia | 48 Hours (NO AI) | 1.1× | 19K | 2026-10-19 |
| Deep Sleep TONIGHT - Heavy Rain & Drips | 48 Hours (NO AI) | 0.6× | 10K | 2026-10-17 |
| Stop Overthinking - Heavy Rain for Sleeping | 48 Hours (NO AI) | 0.7× | 13K | 2026-10-15 |
| Deep Sleep TONIGHT - Heavy Rain for Insomnia | 48 Hours (NO AI) | 1.2× | 21K | 2026-10-13 |
| Super Heavy Rain + Brown Noise - Sleep FAST | 48 Hours (NO AI) | 1.2× | 21K | 2026-10-11 |
| Sleep Fast TONIGHT – Heavy Rain for Insomnia | 48 Hours (NO AI) | 0.8× | 14K | 2026-10-09 |
| Deepened Heavy Rain – Insomnia Relief TONIGHT | 48 Hours (NO AI) | 0.9× | 16K | 2026-10-07 |
| Sleep Deep TONIGHT – Very Heavy Rain | 48 Hours (NO AI) | 0.9× | 16K | 2026-10-05 |
| Insomnia Relief TONIGHT – Heavy Night Rain | 48 Hours (NO AI) | 0.7× | 13K | 2026-10-03 |
Similar channels
- Stardust Vibes - Relaxing Sounds (1.6M subscribers)
- Whispering Willow ASMR (1.6M subscribers)
- Nanou ASMR (1.9M subscribers)
- Go4x4 (1.9M subscribers)
- The Honest Guys - Meditations - Relaxation (1.3M subscribers)
- Relax My Dog - Relaxing Music for Dogs (2M subscribers)
- Ambient Worlds (1.2M subscribers)
- Michael Sealey (2.1M subscribers)
Repeatable pattern
No title shape stands out across the last 98 uploads of The Relaxed Guy, so results here rest more on the topic of each video.
Content map
What the last 98 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Over 60 minutes | 98 | 19K | 1.1× |
Levers to test
- The channel posted about 12.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does The Relaxed Guy have?
The Relaxed Guy has about 1.6M subscribers, from the public count YouTube shows.
How often does The Relaxed Guy upload?
About 12.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from The Relaxed Guy?
"Sleep FAST – Heavy Rain on Roof + Black Screen | 48 Hours" reached 23× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the The Relaxed Guy audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open The Relaxed Guy on YouTube.