Scary Story Podcast YouTube channel stats and outlier videos
Can I tell you a scary story? Here, every story draws you deeper into the eerie and unexplained. From chilling creepypastas to true accounts of real-life horror, we unravel tales that haunt the edges of reality. These aren’t just stories—they’re invitations to step into the darkness. Some come from
| Subscribers | 2.9K |
|---|---|
| Total views | 334K |
| Videos | 406 |
| Average views per video (est.) | 1.7K |
| Country | US |
| Language | EN (est.) |
| Created | 2019-04-02 |
Niches: Scary & Horror Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Wrong Address • Scary Story Story Podcast | 10× | 12K | 2026-02-24 |
| A Haunting at Black Star Canyon (Real Caller Story) - True Scary Story | 6.6× | 8.3K | 2025-07-01 |
| The Smiling Man From the Woods (Real Caller Story) - True Scary Story | 4.9× | 5.3K | 2025-05-13 |
| The Little Clown by the Window • True Scary Story | 2.9× | 3.6K | 2025-06-25 |
| Wiping Away Little Memories • Scary Story Podcast | 2.2× | 2.7K | 2026-02-20 |
| Why I Don't Walk Alone • Scary Story Podcast | 2.1× | 2.4K | 2026-02-17 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| She Saw Something Standing Over Her Dying Great Uncle | 1× | 1.2K | 2026-10-22 |
| Even as a Child, I Knew (True Caller Story) | 1.9× | 2.2K | 2026-08-11 |
| Wrong Address • Scary Story Story Podcast | 10× | 12K | 2026-02-24 |
| Wiping Away Little Memories • Scary Story Podcast | 2.2× | 2.7K | 2026-02-20 |
| Why I Don't Walk Alone • Scary Story Podcast | 2.1× | 2.4K | 2026-02-17 |
| Water Bill • Scary Story Podcast | 1.3× | 1.6K | 2026-02-13 |
| Two Chilling Creepy Stories | 1.6× | 2.5K | 2026-02-10 |
| Tia Dolores • Scary Story Podcast | 1.1× | 1.4K | 2026-02-06 |
| Visits in Mexico • Scary Story Podcast | 1.4× | 1.8K | 2026-02-03 |
| The Woman of the Sticks • Scary Story Podcast | 1.6× | 2K | 2026-01-30 |
Similar channels
- Super Ynox (2.8K subscribers)
- Dark Spooks (2.8K subscribers)
- Pagsapit ng Gabi - Horror Stories (2.7K subscribers)
- horror time (2.7K subscribers)
- Bedtime Horror Stories by Dr. NoSleep (2.6K subscribers)
- True Chilling Tales (2.6K subscribers)
- Kahaniyan Ajab Gajab (Stories Forever) (2.5K subscribers)
- Static Trace (2.4K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Scary Story Podcast, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 43 | 1.1K | 0.9× |
| 20 to 60 minutes | 56 | 1.1K | 0.9× |
| Over 60 minutes | 1 | 5.3K | 4.9× |
Levers to test
- The channel posted about 2.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Scary Story Podcast have?
Scary Story Podcast has about 2.9K subscribers, from the public count YouTube shows.
How often does Scary Story Podcast upload?
About 2.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Scary Story Podcast?
"Wrong Address • Scary Story Story Podcast" reached 10× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Scary Story Podcast audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Scary Story Podcast on YouTube.