JioHotstar Kids YouTube channel stats and outlier videos
We know parenting is tough, but we also know that parents are tougher! ;) That’s why JioHotstar Kids is for all those parents out there who wish to give their kids the best of everything. JioHotstar Kids was born to make screen time more meaningful, and our journey to get there opened up a whole new
| Subscribers | 59M |
|---|---|
| Total views | 19B |
| Videos | 5.7K |
| Average views per video (est.) | 6.4K |
| Country | IN |
| Language | HI (est.) |
| Created | 2016-11-23 |
Niches: Kids Learning.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Motu का Samosa Math Formula! | Motu Patlu | मोटू पतलू | 110× | 1.6M | 2026-10-31 |
| Shiva ने बचाया Golden Statue | Shiva | शिवा | 17× | 274K | 2026-10-28 |
| Shiva's Epic Fight Against X-Ray Man! | Shiva | शिवा | 8.4× | 118K | 2026-10-27 |
| अरे Baby तुमने हमें बहुत सताया है! | Motu Patlu | मोटू पतलू | 6.4× | 73K | 2026-10-30 |
| Shiva Fights The Highway Gang! | Shiva | शिवा | 5.9× | 92K | 2026-10-29 |
| Patlu को मिला अपने कर्मों का फल | Motu Patlu | मोटू पतलू | 4.5× | 63K | 2026-10-27 |
| Hotel में छिपा कैदी, क्या Motu-Patlu पकड़ पाएंगे? | Motu Patlu | मोटू पतलू | 4.2× | 66K | 2026-10-29 |
| शुभ महूरत की जगह अशुभ महूरत हो गया | Motu Patlu | मोटू पतलू | 4.2× | 48K | 2026-10-28 |
| Alien Baby को लेने आयी उसकी Mummy | Motu Patlu | मोटू पतलू | 3.9× | 44K | 2026-10-31 |
| ये Bank तो balloon के साथ ही उड़ने वाला है! | Motu Patlu | मोटू पतलू | 3.1× | 35K | 2026-10-29 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Can you dance like a duck #duckiedance | Hey kids | 0× | 258 | 2026-11-03 |
| Motu Patlu की खतरनाक होली | Motu Patlu | मोटू पतलू | 0× | 560 | 2026-11-03 |
| Motu Patlu vs John: Mall में असली धमाका! | Motu Patlu | मोटू पतलू | 0× | 656 | 2026-11-03 |
| Aliens को पकड़ना था...humans को परेशान नहीं करना था | Abhimanyu Ki Alien Family | 0.1× | 1.8K | 2026-11-03 |
| Motu Patlu का जादुई Garden Drama | Motu Patlu | मोटू पतलू | 0.1× | 985 | 2026-11-03 |
| Joyland के Deer | Rudra | रुद्र | 0.3× | 3.6K | 2026-11-03 |
| Motu Patlu Ka हवाई ढाबा हो गया चोरी!! | Motu Patlu | मोटू पतलू | 0.1× | 1.9K | 2026-11-03 |
| It's time to get out of bed | Kids Morning Rhyme | Hey kids | Full Episode 203 | 0× | 316 | 2026-11-03 |
| Fool या cool | Abhimanyu Ki Alien Family | Full Episode 93 | 0× | 523 | 2026-11-03 |
| Patlu को केला समझ रहे हैं बन्दर! | Motu Patlu | मोटू पतलू | 0.8× | 11K | 2026-11-03 |
Similar channels
- Sierra & Rhia FAM (55M subscribers)
- LooLoo Kids - Nursery Rhymes and Children's Songs (63M subscribers)
- Genevieve's Playhouse - Learning Videos for Kids (51M subscribers)
- Super Simple Songs - Kids Songs (47M subscribers)
- La Granja de Zenón (46M subscribers)
- BabyBus - Preschool Songs & Learning Cartoons (44M subscribers)
- Kids Channel India - Hindi Rhymes and Baby Songs (44M subscribers)
- Little Baby Bum - Nursery Rhymes & Kids Songs (42M subscribers)
Repeatable pattern
No title shape stands out across the last 98 uploads of JioHotstar Kids, so results here rest more on the topic of each video.
Content map
What the last 98 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 34 | 16K | 1.4× |
| Under 20 minutes | 42 | 6.3K | 0.4× |
| 20 to 60 minutes | 22 | 9.1K | 0.6× |
Levers to test
- Shorts did best here, at 1.4× against 0.4× for under 20 minutes. Start with that format.
- The channel posted about 308.5 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does JioHotstar Kids have?
JioHotstar Kids has about 59M subscribers, from the public count YouTube shows.
How often does JioHotstar Kids upload?
About 308.5 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from JioHotstar Kids?
"Motu का Samosa Math Formula! | Motu Patlu | मोटू पतलू" reached 110× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the JioHotstar Kids audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open JioHotstar Kids on YouTube.