mochiFuwa - life in japan YouTube channel stats and outlier videos
Welcome to my channel 💫 I’m MochiFuwa, a 29‑year‑old Japanese woman living near Tokyo 🗼 Calm, cozy vlogs about everyday life in Japan 🌿 Supermarket shopping, simple Japanese home cooking, and slow living. I share little insights into Japanese culture, practical cooking tips, and plenty of tof
| Subscribers | 27K |
|---|---|
| Total views | 2M |
| Videos | 32 |
| Average views per video (est.) | 65K |
| Country | JP |
| Language | EN (est.) |
| Created | 2026-02-15 |
Niches: Cooking & Recipes.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| A Quiet Family Visit in Rural Japan 🇯🇵 | Simple Food & Daily Life | 85× | 1.1M | 2026-05-02 |
| Japanese Supermarket Haul 🇯🇵Simple Meals & Real Life in Japan | 17× | 208K | 2026-04-19 |
| 17 Days of Japanese Breakfasts 🇯🇵 | 1 Hour of Cozy Cooking, No Talking | 11× | 143K | 2026-09-12 |
| What I Eat in a Day in Japan 🇯🇵 | Simple Japanese Meals & Grocery Shopping | 9.7× | 121K | 2026-03-28 |
| A Healthy Day of Eating in Japan 🇯🇵 | Grocery Shopping & Simple Home Cookingwhat i eat in japan | 3.7× | 46K | 2026-09-26 |
| Simple Japanese Meals & Real Life 🇯🇵 | Japanese Supermarket Haul | 3.4× | 42K | 2026-05-10 |
| I Quit My Job, but still happy | Cozy Home Cooking (Oyakodon) + Daifuku mochi | JAPAN VLOG | 3.3× | 41K | 2026-02-15 |
| A Calm Day in Japan 🇯🇵 | Healthy Tofu Breakfast & Tokyo Spring Walk🌸 | 2.3× | 29K | 2026-04-11 |
| 13 Days of Japanese Home Cooking 🇯🇵 | 1 Hour of Cozy Cooking, No Talking | 2.2× | 30K | 2026-10-03 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| A Food Lover’s Day in Tokyo 🇯🇵 | Kitchenware, Local Streets & Izakaya Dinner | 0.6× | 8.7K | 2026-10-24 |
| 13 Days of Japanese Home Cooking 🇯🇵 | 1 Hour of Cozy Cooking, No Talking | 2.2× | 30K | 2026-10-03 |
| A Healthy Day of Eating in Japan 🇯🇵 | Grocery Shopping & Simple Home Cookingwhat i eat in japan | 3.7× | 46K | 2026-09-26 |
| A Quiet Day in Japan When I Needed a Change of Scenery 🇯🇵 | Simple Breakfast & Hiking | 0.7× | 10K | 2026-09-19 |
| 17 Days of Japanese Breakfasts 🇯🇵 | 1 Hour of Cozy Cooking, No Talking | 11× | 143K | 2026-09-12 |
| How I Spend My Money in Japan 🇯🇵 | Simple Meals, Things I Save For | 1.5× | 19K | 2026-09-05 |
| What Summer in Rural Japan Is Really Like 🇯🇵 | Family & Food | 1.1× | 14K | 2026-08-29 |
| Summer Days with My Family in Rural Japan 🇯🇵 | Simple Food & Daily Life | 0.5× | 6.8K | 2026-08-22 |
| Half a Year on YouTube 🇯🇵 | Thank You… and Something I've Been Thinking About | 0.4× | 5.9K | 2026-08-08 |
| Inside Costco Japan 🇯🇵 Grocery Shopping, Prices & My Favorite Finds | 1.4× | 18K | 2026-07-25 |
Similar channels
- Delicious Street Food (27K subscribers)
- Makanlicious (28K subscribers)
- Chinese Cuisine 678 (28K subscribers)
- 達觀奇 Streetfood Wing (25K subscribers)
- Jessy simple recipes (25K subscribers)
- AK Uncut (29K subscribers)
- Street Food (29K subscribers)
- New Fects (25K subscribers)
Repeatable pattern
No title shape stands out across the last 32 uploads of mochiFuwa - life in japan, so results here rest more on the topic of each video.
Content map
What the last 32 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 17 | 10K | 0.7× |
| 20 to 60 minutes | 13 | 19K | 1.5× |
| Over 60 minutes | 2 | 86K | 6.5× |
Levers to test
- 20 to 60 minutes did best here, at 1.5× against 0.7× for under 20 minutes. Start with that format.
- The channel posted about 3.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does mochiFuwa - life in japan have?
mochiFuwa - life in japan has about 27K subscribers, from the public count YouTube shows.
How often does mochiFuwa - life in japan upload?
About 3.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from mochiFuwa - life in japan?
"A Quiet Family Visit in Rural Japan 🇯🇵 | Simple Food & Daily Life" reached 85× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the mochiFuwa - life in japan audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open mochiFuwa - life in japan on YouTube.