BBC News Hindi YouTube channel stats and outlier videos
हिंदी में ताज़ा समाचार, ब्रेकिंग न्यूज़, वीडियो, ऑडियो और फ़ीचर. bbchindi.com पर भारत, पाकिस्तान और चीन सहित दुनिया भर का दिलचस्प मल्टीमीडिया कंटेट. बीबीसी के लिए कलेक्टिव न्यूज़रूम की ओर से प्रकाशित. BBC HINDI for up-to-the-minute news, breaking news, video, audio and feature stories.
| Subscribers | 22M |
|---|---|
| Total views | 13B |
| Videos | 42K |
| Average views per video (est.) | 171K |
| Country | - |
| Language | HI (est.) |
| Created | 2009-09-22 |
Niches: Hindi Facts & Mystery.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| जब शादी के लिए मोबाइल टावर पर चढ़ गईं महक (BBC Hindi) | 7.6× | 714K | 2026-10-24 |
| PPF से कमाई का ये तरीका कम लोग जानते हैं!- Paisa Vasool | 6.7× | 2.2M | 2026-10-23 |
| क्या सच में बादल से गिर रहा है झरना या है आंखों का धोखा! (BBC Hindi) | 5.6× | 526K | 2026-10-22 |
| 'छलड़े छलड़े वाल…' इस वायरल गाने को बनाने वाले पाकिस्तानी कलाकारों को सुनिए (BBC Hindi) | 5.5× | 1.1M | 2026-10-25 |
| Rajathan: उल्टी तरफ़ से आने वाली गाड़ियों को रोकने के लिए ट्रैफिक पुलिस का अनोखा इंतज़ाम (BBC Hindi) | 4.5× | 424K | 2026-10-24 |
| जब पुलिस अधिकारी ने AK47 से की हवा में फ़ायरिंग (BBC Hindi) | 3.9× | 367K | 2026-10-21 |
| 117 साल की उम्र में ये महिला जीवन को लेकर क्या सोचती हैं? (BBC Hindi) | 3.4× | 317K | 2026-10-23 |
| रेहान वाड्रा की तस्वीरों पर बीकानेर हाउस ने क्या कहा? (BBC Hindi) | 3.2× | 306K | 2026-10-22 |
| शख़्स ने नया स्कूटर खरीदने के लिए 10-10 के सिक्कों से की पेमेंट (BBC Hindi) | 2.8× | 266K | 2026-10-23 |
| हॉस्पिटल में जब मरीज़ को ख़ुद ही स्ट्रेचर पर ले जाती दिखीं बुज़ुर्ग महिला (BBC Hindi) | 2.7× | 256K | 2026-10-22 |
Latest uploads
Similar channels
- FactTechz (22M subscribers)
- Joe HaTTab (21M subscribers)
- FactoHolic (23M subscribers)
- A2 Motivation by Arvind Arora (21M subscribers)
- Ruhi Cenet Documentaries (20M subscribers)
- Facts' Mine (19M subscribers)
- National Geographic (27M subscribers)
- Professor Of How (16M subscribers)
Repeatable pattern
No title shape stands out across the last 94 uploads of BBC News Hindi, so results here rest more on the topic of each video.
Content map
What the last 94 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 65 | 113K | 1.2× |
| Under 20 minutes | 27 | 282K | 1× |
| 20 to 60 minutes | 2 | 281K | 0.7× |
Levers to test
- The channel posted about 76.9 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does BBC News Hindi have?
BBC News Hindi has about 22M subscribers, from the public count YouTube shows.
How often does BBC News Hindi upload?
About 76.9 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from BBC News Hindi?
"जब शादी के लिए मोबाइल टावर पर चढ़ गईं महक (BBC Hindi)" reached 7.6× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the BBC News Hindi audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open BBC News Hindi on YouTube.