InOutEdition YouTube channel stats and outlier videos
True Crime / Crime Stories / Documentaries InOutEdition creates educational, legitimate crime documentaries using real criminal trials, bodycam footage, and verified case files. Our content highlights both notable cases and previously unreleased material to promote transparency and public understan
| Subscribers | 191K |
|---|---|
| Total views | 614M |
| Videos | 180 |
| Average views per video (est.) | 2.1M |
| Country | - |
| Language | EN (est.) |
| Created | 2023-08-27 |
Niches: True Crime (faceless).
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Kid Drops The Act After Hearing "Life Sentence" | 17× | 13M (not yet checked) | 2026-03-06 |
| Family Discovers Grandma K!lled Her Son-In-Law | 14× | 14M (not yet checked) | 2026-01-06 |
| When Evil Cops Forget Their Bodycam is On | 14× | 14M (not yet checked) | 2025-12-19 |
| Officer Accidentally Opens Fire On Victim | 14× | 13M (not yet checked) | 2026-03-02 |
| A Badass Chase | 11× | 8.3M (not yet checked) | 2026-05-04 |
| 11 Year Old's Prank Ends In Jailtime | 9× | 6.9M (not yet checked) | 2026-03-30 |
| Autistic Teen Missing for 3 Years Found 700 Miles from Home | 8.5× | 8.2M (not yet checked) | 2026-01-09 |
| Police Arrest Bystander for Recording Raid | 8.3× | 8M (not yet checked) | 2026-01-03 |
| Fake CIA Agent Robs House | 7.8× | 7.5M (not yet checked) | 2025-12-17 |
| Marshella's Afternoon | 7× | 5.4M (not yet checked) | 2026-05-13 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Parents Discover They Just K!lled Their Daughter | 0× | 23K (not yet checked) | 2026-09-03 |
| Daughter Hides Headless Woman Inside Garage | 0× | 30K (not yet checked) | 2026-09-02 |
| When Cops Raid Wrong Houses | 0.2× | 222K (not yet checked) | 2026-06-03 |
| Soldier Gets Caught With Headless Son In Attic | 2.9× | 2.2M (not yet checked) | 2026-06-02 |
| Police Discover Missing Boy's Head In Soldier's Attic | - | 10K (not yet checked) | 2026-05-17 |
| Bride Secretly Serves Laced Food at Wedding | 1.6× | 1.2M (not yet checked) | 2026-05-15 |
| Sheriff Arrests His Own Daughter | 0.3× | 248K (not yet checked) | 2026-05-15 |
| She Never Stood a Chance | 5.5× | 4.2M (not yet checked) | 2026-05-14 |
| Marshella's Afternoon | 7× | 5.4M (not yet checked) | 2026-05-13 |
| Teen Admits He's In Love With Murdering Strangers | 0.2× | 155K (not yet checked) | 2026-05-09 |
Similar channels
- AB Manipur ENTERTAINMENT (191K subscribers)
- Cold Trace - True Crime Stories (191K subscribers)
- heavy casefiles. (185K subscribers)
- Unseen Español (204K subscribers)
- Unseen Again (204K subscribers)
- True Crime - Jack! (205K subscribers)
- DETECTIVE MYERS STORIES (207K subscribers)
- True Crime Documentary (173K subscribers)
Repeatable pattern
A number in the title. 8 of the last 100 uploads use it, with a median of 2.7× the channel's usual views. Example: "11 Year Old's Prank Ends In Jailtime".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 99 | 1.3M | 1.4× |
| Under 20 minutes | 1 | 10K | - |
Levers to test
- Titles of this kind ran at 2.7× the channel's usual views across 8 uploads, against 1.4× for all uploads. Test the same title shape on your topic.
- The channel posted about 3.7 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does InOutEdition have?
InOutEdition has about 191K subscribers, from the public count YouTube shows.
How often does InOutEdition upload?
About 3.7 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from InOutEdition?
"Kid Drops The Act After Hearing "Life Sentence"" reached 17× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the InOutEdition audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open InOutEdition on YouTube.