Khmer Fairy Tales YouTube channel stats and outlier videos
Watch the Best and Most Popular Stories in Khmer. i.e : កូនជ្រួកទាំង៣, ចចក និង ក្មេងពពែទាំង ៧, ស៊ីនដឺរេឡា, ហេនសល និង ហ្គេថល, រ៉ាផានហ្សល and Many More. Watch our Fairy Tales Stories in other Languages Mentioned Below.
| Subscribers | 4.4M |
|---|---|
| Total views | 1.7B |
| Videos | 375 |
| Average views per video (est.) | 775K |
| Country | AE |
| Language | KM (est.) |
| Created | 2016-05-22 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| ចចក និង កូនទាំង 7 | The Wolf and the Seven Kids in Khmer | Khmer Fairy Tales | 11× | 6.3M | 2024-12-15 |
| ទេពធីតាផ្កា | Flower Fairies Story | រឿងនិទានខ្មែរ | @KhmerFairyTale | 9.7× | 5.5M | 2020-11-25 |
| ផិចស៊ី និង ថូវេទមន្ត | Pixi & The Magic Pitcher Story | រឿងនិទានខ្មែរ | @KhmerFairyTale | 9.2× | 5.2M | 2020-12-23 |
| ប៊ឺលីនដា និង ប៉ែនឡាមែន | Belinda and Bellamant Story | រឿងនិទានខ្មែរ | @KhmerFairyTale | 7.6× | 4.3M | 2020-12-21 |
| ពន្លឺថ្ងៃនិង ទេវតាវាលភក់ | Daylight and Swamp Fairy in Khmer | រឿងនិទាន | @KhmerFairyTale | 7.3× | 4.1M | 2020-12-17 |
| កូលាប ភ្លេចខ្ញុំរឺនៅ | Roses and Forget Me Nots in Khmer | Khmer Fairy Tales | 7.2× | 4M | 2021-10-06 |
| ម្ចាស់ក្សត្រិយគ្មានការអត់ធ្មត់ | The Impatient Queen Story | រឿងនិទានខ្មែរ | @KhmerFairyTale | 7.1× | 4M | 2020-12-15 |
| ជីដូនមាស | The Golden Grandmother Story | រឿងនិទានខ្មែរ | @KhmerFairyTale | 7× | 3.9M | 2020-10-03 |
| សៀវភៅត្បូងមរតក | The Emerald Book Story | រឿងនិទានខ្មែរ | @KhmerFairyTale | 6.8× | 3.8M | 2020-09-10 |
| ព្រះនាងដែលបាត់ខ្លួន | The lost Princess | @KhmerFairyTale | 6.8× | 3.8M | 2021-04-10 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| ព្រះអង្គម្ចាស់ខ្ជិល | Lazy Prince in Khmer | @KhmerFairyTale | 2× | 1M | 2025-09-04 |
| មកុដនៃអាថ៌កំបាំង | Crown of Secrets in Khmer | @KhmerFairyTale | 1.6× | 790K | 2025-07-20 |
| ព្រះអង្គម្ចាស់អណ្ដាតប្រាក់ | The Silver Tongued Prince in Khmer | @KhmerFairyTale | 0.7× | 430K | 2025-07-13 |
| ព្រះនាងចុងភៅកំពូល ភាគ ២ | Super Chef Princess 2 in Khmer | @KhmerFairyTale | 0.8× | 480K | 2025-07-08 |
| បណ្តាសារជាងកាត់ដេរ | The Cursed Seamstress in Khmer | @KhmerFairyTale | 4.2× | 2.4M | 2025-07-05 |
| ព្រះនាងចុងភៅកំពូល ភាគ ២ | Super Chef Princess in Khmer | Khmer Fairy Tales | 2.5× | 1.3M | 2025-07-02 |
| ព្រះនាងបាត់ខ្លួន | The Missing Princess in Khmer | Khmer Fairy Tales | @KhmerFairyTale | 0.7× | 374K | 2025-06-29 |
| ព្រះនាងឯកា | The Lonely Princess in Khmer | Khmer Fairy Tales | 1.3× | 681K | 2025-06-14 |
| ព្រះនាង អាណាស្ទាសៀ- ភាគ ៧ | Princess Anastasia Part 7 in Khmer | Khmer Fairy Tales | 0.3× | 175K | 2025-05-31 |
| ប្រស្នារ | Unravelled story in Khmer | @KhmerFairyTale | 1.7× | 879K | 2025-05-23 |
Repeatable pattern
No title shape stands out across the last 100 uploads of Khmer Fairy Tales, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 99 | 1.7M | 3.1× |
| 20 to 60 minutes | 1 | 208K | 0.1× |
Levers to test
- The channel posted about 1.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Khmer Fairy Tales have?
Khmer Fairy Tales has about 4.4M subscribers, from the public count YouTube shows.
How often does Khmer Fairy Tales upload?
About 1.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Khmer Fairy Tales?
"ចចក និង កូនទាំង 7 | The Wolf and the Seven Kids in Khmer | Khmer Fairy Tales" reached 11× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Khmer Fairy Tales audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Khmer Fairy Tales on YouTube.