Marcus Rankin YouTube channel stats and outlier videos
Thank you for visiting the channel! Each week, I take you inside some of the most spectacular homes across the country. These home tours are perfect for anyone looking to buy, gather design inspiration, or simply enjoy the beauty of incredible homes. Consider hitting that subscribe button and become
| Subscribers | 148K |
|---|---|
| Total views | 45M |
| Videos | 587 |
| Average views per video (est.) | 53K |
| Country | US |
| Language | EN (est.) |
| Created | 2013-05-19 |
Niches: Luxury & Billionaire Lifestyle.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| TOUR ONE OF THE MOST UNBELIEVABLE MODEL HOMES I'VE EVER SEEN | 8.4× | 426K | 2026-04-20 |
| THIS FUTURISTIC ESTATE HAS A HELICOPTER HANGAR, A DRUM STUDIO & A STATE-OF-THE-ART THEATER | $5M+ | 6.7× | 341K | 2026-06-23 |
| INSIDE 2 OF MY FAVORITE LUXURY HOMES FROM THE 2026 UTAH VALLEY PARADE OF HOMES | 6.5× | 400K | 2026-07-16 |
| THIS $3.65M LUXURY HOME WILL IMPRESS EVERYONE YOU KNOW | 4.6× | 216K | 2026-05-29 |
| TOUR 2 MODERN LUXURY HOMES WITH VIRAL DESIGN TRENDS | 4.5× | 348K | 2026-07-29 |
| INSIDE A $2.2M LUXURY ESTATE ON 2 ACRES W/ JAW-DROPPING FEATURES | 4.3× | 202K | 2026-03-30 |
| THIS LUXURY MODEL HOME HAS ABSOLUTELY EVERYTHING | $1.2M+ | 4.3× | 228K | 2026-04-15 |
| INSIDE THE BEST LUXURY MODERN FARMHOUSE OF 2026 | $1.1M+ | 4.3× | 218K | 2026-03-13 |
| THE VERY BEST HIDDEN ESTATE I'VE EVER SEEN | 2 SAUNAS, SPORTS COURT, AND DREAM GYM | 3.6× | 183K | 2026-06-20 |
| THE BEST RUSTIC MODERN MANSION I'VE EVER SEEN | 3.3× | 166K | 2026-06-29 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| INSIDE THE 2 BEST LUXURY HOMES EVER BUILT BY HEIN PROPERTIES | 0.6× | 43K | 2026-10-28 |
| I JUST TOURED A SENSATIONAL LUXURY MODEL HOME IN TEXAS | $1M+ | 0.6× | 31K | 2026-10-26 |
| INSIDE 2 STUNNING FARMHOUSE SHOWCASE HOMES IN TEXAS | 0.5× | 33K | 2026-10-23 |
| INSIDE A $3.2M ULTRA-MODERN DREAM HOME IN TEXAS | 0.7× | 34K | 2026-10-21 |
| INSIDE A MODERN FARMHOUSE ON 1.1 ACRES FOR ONLY $1.25M | 0.6× | 31K | 2026-10-19 |
| TOUR AN EXTRAORDINARY $2.9M LUXURY HOME ON A PRIVATE 18-HOLE GOLF COURSE | 1.9× | 101K | 2026-10-16 |
| INSIDE THE LARGEST MODEL HOME EVER BUILT BY PERRY HOMES | $1.1M+ | 1.3× | 67K | 2026-10-14 |
| TOUR 2 EXCEPTIONALLY DESIGNED LUXURY HOMES YOU HAVE TO SEE | 0.6× | 44K | 2026-10-12 |
| INSIDE A BREATHTAKING $2.9M TUDOR-INSPIRED HOME IN NASHVILLE | 1.1× | 61K | 2026-10-09 |
| INSIDE AN IMPRESSIVE $3.5M LUXURY HOME W/ A SPACIOUS BASEMENT | 1.1× | 60K | 2026-10-07 |
Similar channels
- Luxe List (147K subscribers)
- Code Estate (143K subscribers)
- Olyons (141K subscribers)
- Fine Urban Real Estate Construction and Interiors (155K subscribers)
- Hilton & Hyland (158K subscribers)
- Romolini - Christie's Real Estate (136K subscribers)
- Construction Hub (136K subscribers)
- Matt & Summer (134K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Marcus Rankin, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Under 20 minutes | 21 | 38K | 0.7× |
| 20 to 60 minutes | 75 | 59K | 1× |
| Over 60 minutes | 4 | 150K | 2.6× |
Levers to test
- Over 60 minutes did best here, at 2.6× against 0.7× for under 20 minutes. Start with that format.
- The channel posted about 12.2 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Marcus Rankin have?
Marcus Rankin has about 148K subscribers, from the public count YouTube shows.
How often does Marcus Rankin upload?
About 12.2 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Marcus Rankin?
"TOUR ONE OF THE MOST UNBELIEVABLE MODEL HOMES I'VE EVER SEEN" reached 8.4× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Marcus Rankin audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Marcus Rankin on YouTube.