GRIPPED: Police, Crime, Action YouTube channel stats and outlier videos
Welcome to GRIPPED: Police, Crime, Action - your frontline pass to the world's most high-stakes law enforcement operations. We take you beyond the police tape and right into the heat of the moment. From elite SWAT teams executing high-risk search warrants to intense bodycam footage of fugitive manh
| Subscribers | 28K |
|---|---|
| Total views | 9M |
| Videos | 62 |
| Average views per video (est.) | 279K |
| Country | GB |
| Language | EN (est.) |
| Created | 2026-03-25 |
Niches: True Crime (faceless).
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| How A Fake $20 Bill Led Agents To A North Carolina Serial Killer | 122× | 3.4M | 2026-09-18 |
| The Serial Killer Sentenced To An Astonishing 375 Years | 29× | 670K | 2026-09-21 |
| Interpol’s 28-Year Hunt For The Serial Killer Known As “The Serpent” | 27× | 616K | 2026-09-29 |
| The United States Hunted Him While He Continued To Kill | 16× | 525K | 2026-09-04 |
| Welcome to GRIPPED: Police, Crime, Action | 10× | 10K | 2026-05-13 |
| Police Hunt A Hitman After Triple Execution In New York | 9.9× | 1M | 2026-09-14 |
| He Lived On Trains, Killed At Night And Vanished Without A Trace | 8.1× | 211K | 2026-10-16 |
| The Biggest Death Row Escape In US History | 5.2× | 510K | 2026-09-07 |
| The International Manhunt For Interpol’s Fourth Most Wanted Fugitive | 4.3× | 99K | 2026-10-12 |
| The Most Insane Escape Ever Attempted From A Passenger Plane | 3.9× | 111K | 2026-09-25 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| The Master Thief Who Targeted America’s Millionaire Mansions | 1.9× | 32K | 2026-10-26 |
| Interpol Hunts An International Gang Behind A $20 Million Art Heist | 0.4× | 12K | 2026-10-23 |
| He Earned $7 An Hour, Then Stole Nearly $19 Million | 0.5× | 13K | 2026-10-19 |
| He Lived On Trains, Killed At Night And Vanished Without A Trace | 8.1× | 211K | 2026-10-16 |
| How the FBI Took Down One of America's Deadliest Domestic Terror Groups | 0.2× | 7.1K | 2026-10-12 |
| The International Manhunt For Interpol’s Fourth Most Wanted Fugitive | 4.3× | 99K | 2026-10-12 |
| FBI’s Incredible Hunt For America’s Most Elusive Terrorist Group | 0.2× | 7.5K | 2026-10-05 |
| The Florida Cocaine Empire That Ended In The Most Bizarre Way | 1.6× | 153K | 2026-10-02 |
| Interpol’s 28-Year Hunt For The Serial Killer Known As “The Serpent” | 27× | 616K | 2026-09-29 |
| The Impossible FBI Hunt For A Escape Artist Across America | 1.8× | 50K | 2026-09-26 |
Similar channels
- Crime Narrator (27K subscribers)
- Crime Lens - True Crime (27K subscribers)
- True Crime ABC (27K subscribers)
- UK True Crime (29K subscribers)
- British Crimes (29K subscribers)
- CBC True Crime (29K subscribers)
- Breaking Crime (26K subscribers)
- Crime Kathalu Dark (30K subscribers)
Repeatable pattern
A number in the title. 10 of the last 60 uploads use it, with a median of 0.7× the channel's usual views. Example: "How A Fake $20 Bill Led Agents To A North Carolina Serial Killer".
Content map
What the last 60 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 17 | 248 | 0.3× |
| 20 to 60 minutes | 37 | 12K | 0.4× |
| Over 60 minutes | 6 | 334K | 2× |
Levers to test
- Titles of this kind ran at 0.7× the channel's usual views across 10 uploads, against 0.4× for all uploads. Test the same title shape on your topic.
- Over 60 minutes did best here, at 2× against 0.3× for shorts. Start with that format.
- The channel posted about 10.4 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does GRIPPED: Police, Crime, Action have?
GRIPPED: Police, Crime, Action has about 28K subscribers, from the public count YouTube shows.
How often does GRIPPED: Police, Crime, Action upload?
About 10.4 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from GRIPPED: Police, Crime, Action?
"How A Fake $20 Bill Led Agents To A North Carolina Serial Killer" reached 122× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the GRIPPED: Police, Crime, Action audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open GRIPPED: Police, Crime, Action on YouTube.