Free Documentary - Nature YouTube channel stats and outlier videos
We are dedicated to bringing you the best nature documentaries from all around the world. We aim to offer an inside view of the outside world from all angles, using the latest camera equipment and filmmakers who spend years shooting the most amazing footage for us to experience here. Our main chan
| Subscribers | 2.2M |
|---|---|
| Total views | 742M |
| Videos | 665 |
| Average views per video (est.) | 114K |
| Country | DE |
| Language | EN (est.) |
| Created | 2019-09-19 |
Niches: Nature & Animals, Urdu Facts & Stories, Documentary.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Challenge of the Savannah | Free Documentary Nature | 29× | 1.5M | 2026-02-07 |
| David Attenborough’s Light on Earth | Free Documentary Nature | 18× | 901K | 2026-05-08 |
| One Drop to Kill: Nature's Deadliest Poisons | Free Documentary Nature | 17× | 859K | 2026-02-04 |
| Polar Night - Life in the Wilderness of the Far North | Free Documentary Nature | 16× | 831K | 2025-12-13 |
| The Mystery of Water: Nature’s Strangest Liquid | Free Documentary Nature | 13× | 658K | 2026-09-30 |
| World's Most Toxic Animals | Free Documentary Nature | 11× | 577K | 2026-01-14 |
| Forests of Our World: Where Wildlife and Wilderness Thrive | Free Documentary Nature | 10× | 513K | 2025-11-15 |
| Wild Ecuador: Incredible Creatures from Amazon to Galápagos | Free Documentary Nature | 9.7× | 496K | 2026-01-28 |
| World’s Most Toxic Animals - No Antidote | Free Documentary Nature | 6.3× | 966K | 2026-04-04 |
| Nature’s Smartest Animals | Wildest Survival | Free Documentary Nature | 6.2× | 319K | 2026-09-09 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Zebras: Stars With Stripes | Free Documentary Nature | 0.7× | 39K | 2026-10-17 |
| A Wolf’s Journey: The Wolf With Golden Eyes | Free Documentary Nature | 2.6× | 133K | 2026-10-14 |
| The Secret Life Of Seals | Free Documentary Nature | 0.3× | 18K | 2026-10-10 |
| Our Nature: Call of the Wild | Free Documentary Nature | 0.4× | 25K | 2026-10-07 |
| Prairie Dogs: Life in the Wild West | Free Documentary Nature | 0.7× | 43K | 2026-10-03 |
| The Mystery of Water: Nature’s Strangest Liquid | Free Documentary Nature | 13× | 658K | 2026-09-30 |
| Wild Malaysia: Life on the Emerald Islands | Free Documentary Nature | 3.9× | 200K | 2026-09-26 |
| Destination Wild: Wild Islands | FULL SERIES | Free Documentary Nature | 5.5× | 269K | 2026-09-23 |
| Wonder Shore: Africa’s Most Spectacular Coastline | Free Documentary Nature | 6.1× | 310K | 2026-09-19 |
| Rumble in the Jungle | Wildest Survival | Free Documentary Nature | 0.7× | 41K | 2026-09-16 |
Similar channels
- Al Jazeera Documentary الجزيرة الوثائقية (3.6M subscribers)
- DW Documentary हिन्दी (785K subscribers)
- A2z Kamal (461K subscribers)
- Thynk (338K subscribers)
- OCEAN RAMSEY shark and ocean conservation & diving (334K subscribers)
- JayDoc (316K subscribers)
- WILD NATURE - Nature animal documentary (242K subscribers)
- Auralis (148K subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of Free Documentary - Nature, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| 20 to 60 minutes | 90 | 49K | 0.9× |
| Over 60 minutes | 10 | 154K | 2.1× |
Levers to test
- Over 60 minutes did best here, at 2.1× against 0.9× for 20 to 60 minutes. Start with that format.
- The channel posted about 7.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Free Documentary - Nature have?
Free Documentary - Nature has about 2.2M subscribers, from the public count YouTube shows.
How often does Free Documentary - Nature upload?
About 7.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Free Documentary - Nature?
"Challenge of the Savannah | Free Documentary Nature" reached 29× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Free Documentary - Nature audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Free Documentary - Nature on YouTube.