Ayush Bhandari YouTube channel stats and outlier videos
i try to make the best videos possibe For all business enquiries:- ayushsbhandariofficial@gmail.com my instagram- @ayyushbhandari
| Subscribers | 7M |
|---|---|
| Total views | 1.9B |
| Videos | 200 |
| Average views per video (est.) | 7.7M |
| Country | IN |
| Language | EN |
| Created | 2016-11-26 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Asking friends whats the most expensive thing they own | 18× | 81M | 2025-04-10 |
| Can You Break an Airplane window? | 17× | 52M | 2026-06-07 |
| Asking Strangers to Sleep in their House! | 16× | 71M | 2025-12-08 |
| Asking friends whats the most expensive thing in their house pt2 | 14× | 60M | 2025-02-03 |
| Asking friends Most Expensive item they own! | 12× | 37M | 2026-05-02 |
| Would You Sell Your Dog For Money? | 11× | 34M | 2026-04-04 |
| Impossible Football Challenge! | 11× | 33M | 2026-05-27 |
| I tried every type of Gun! | 9.7× | 30M | 2026-09-20 |
| Can i cook in strangers house? | 9.6× | 30M | 2026-04-10 |
| Is it possible to tear Canadian Dollar? | 9.2× | 40M | 2025-04-06 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Cheap vs Expensive Skyshot! #diwali | 2.5× | 11M | 2026-11-08 |
| Whatever you draw, I’ll buy you. | 3.5× | 11M | 2026-10-18 |
| I tried 5 Unique Experiences in Abu Dhabi! | 0.1× | 607K | 2026-10-17 |
| Underwater world, unreal experiences 🌊🐠✨at SeaWorld Abu Dhabi! | 0.3× | 1.5M | 2026-10-16 |
| I Tried Every Unique Experience around the World! | 0.6× | 3.9M | 2026-10-13 |
| Going to illegal Markets Around the World | 1.2× | 7.8M | 2026-09-23 |
| I tried every type of Gun! | 9.7× | 30M | 2026-09-20 |
| Going to my dream vacation 🏝️☀️ | 0.4× | 1.6M | 2026-09-16 |
| I Tried Dangerous Theme Parks! | 1.7× | 11M | 2026-09-10 |
| ₹10 Ride vs ₹10,00,00,000 Ride! | 0.8× | 5.3M | 2026-08-02 |
Repeatable pattern
Question titles. 10 of the last 100 uploads use it, with a median of 2.6× the channel's usual views. Example: "Can You Break an Airplane window?".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 65 | 7.1M | 1.9× |
| Under 20 minutes | 21 | 5.6M | 0.8× |
| 20 to 60 minutes | 14 | 7.7M | 1.2× |
Levers to test
- Titles of this kind ran at 2.6× the channel's usual views across 10 uploads, against 1.4× for all uploads. Test the same title shape on your topic.
- Shorts did best here, at 1.9× against 0.8× for under 20 minutes. Start with that format.
- The channel posted about 4.6 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Ayush Bhandari have?
Ayush Bhandari has about 7M subscribers, from the public count YouTube shows.
How often does Ayush Bhandari upload?
About 4.6 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Ayush Bhandari?
"Asking friends whats the most expensive thing they own" reached 18× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Ayush Bhandari audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Ayush Bhandari on YouTube.