TubeMind

Tonu Motivation 1M YouTube channel stats and outlier videos

স্বাগতম "Tonu Motivation 1M" ইউটিউব চ্যানেলে! এই চ্যানেলটি তৈরি করা হয়েছে তাদের জন্য, যারা জীবনের প্রতিটি চ্যালেঞ্জে সাহস পেতে চায়, যারা হতাশার অন্ধকারে আলো খোঁজে, আর যারা নিজের উপর বিশ্বাস রেখে জীবনকে নতুন করে গড়তে চায়। আমাদের ভিডিওগুলোতে যা পাবেন: • অনুপ্রেরণামূলক গল্প ও শক্তিশালী উক্তি • স

Subscribers72K
Total views24M
Videos440
Average views per video (est.)280K
CountryBD
LanguageBR (est.)
Created2022-09-09

Niches: Motivation & Stoicism.

Best outlier videos

Uploads that beat this channel's own median views, strongest first.

VideoOutlierViewsPublished
বুড়ো বয়সে ৭টি ভুল শুধরে ফেলুন | Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts105×4.2M (as of 2026-11-02)2026-10-19
ঘরের এই ৩ জিনিস ভুলেও কাউকে দেবেন না| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts39×1.7M (as of 2026-11-02)2026-09-28
ঘরের এই ৫ জিনিস ভুলেও কাউকে দেবেন না| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts34×1.5M (as of 2026-11-02)2026-10-11
মেয়েরা এই ৩টি কথা কাউকে জানতে দেয় না| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts​28×1.2M (as of 2026-11-02)2026-09-23
স্ত্রীর ২ জায়গায় স্পর্শ করলে গরিব থাকবেন না| Dr APJ Abdul Kalam Motivational Speech in Bengali27×1.2M (as of 2026-11-02)2026-09-24
মেয়েদের বড়ো শত্রু বাপের বাড়ির ৩ জন লোক| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts26×1M (as of 2026-11-02)2026-10-17
বৃদ্ধ বয়সে সুখ চাইলে এই ৩টি কাজ করুন |Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts17×767K (as of 2026-11-02)2026-09-16
রাতে ঘুম না আসলে ৫ টি কথা শুনুন| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts13×595K (as of 2026-11-02)2026-09-21
নিজের এই ৪টি কথা কখনো কাউকে বলবেন না| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts12×542K (as of 2026-11-02)2026-10-31
মরে গেলেও এই ৪টি কথা গোপন রাখতে হবে| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts10×467K (as of 2026-11-02)2026-09-22

Latest uploads

VideoOutlierViewsPublished
বুড়ো বয়সে সুখ পেতে ৩ টি কাজ অবশ্যই করুন| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts7.9×353K (as of 2026-11-02)2026-11-01
জীবনে একজন মানুষকে কখনো ক্ষমা করতে নেই| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts0.3×11K (as of 2026-11-02)2026-10-31
নিজের এই ৪টি কথা কখনো কাউকে বলবেন না| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts12×542K (as of 2026-11-02)2026-10-31
মধ্য বয়সে ৫টি প্রস্তুতি নেওয়া খুব জরুরি| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts1.6×72K (as of 2026-11-02)2026-10-30
এই ৫টি অভ্যাস আজই বদলান। | Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts0.7×31K (as of 2026-11-02)2026-10-30
৩টি কথা মাকে বললেই অভিশাপ লাগবে| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts​3.2×143K (as of 2026-11-02)2026-10-29
এই ৩ ধরনের মানুষের দরজায় যাবেন না| Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts​0.6×29K (as of 2026-11-02)2026-10-29
সংসারে এই ৩টি ভুল করা যাবে না | Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts0.6×28K (as of 2026-11-02)2026-10-28
ভুলেও সন্তানকে এই ৫টি কথা বলবেন না | Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts0.5×23K (as of 2026-11-02)2026-10-28
যে ভুলগুলো আর কখনো করবেন না | Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts​3.3×131K (as of 2026-11-02)2026-10-27

Similar channels

Repeatable pattern

No title shape stands out across the last 100 uploads of Tonu Motivation 1M, so results here rest more on the topic of each video.

Content map

What the last 100 indexed uploads look like, by length.

FormatUploadsMedian viewsMedian outlier
Shorts8958K1.3×
Under 20 minutes111.3K1×

Levers to test

  • The channel posted about 52.5 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.

These come from the channel's public numbers. They show what went with better results, not what caused them.

Frequently asked questions

How many subscribers does Tonu Motivation 1M have?

Tonu Motivation 1M has about 72K subscribers, from the public count YouTube shows.

How often does Tonu Motivation 1M upload?

About 52.5 uploads a month, going by the last 30 indexed uploads.

What is the best recent video from Tonu Motivation 1M?

"বুড়ো বয়সে ৭টি ভুল শুধরে ফেলুন | Dr APJ Abdul Kalam Motivational Speech in Bengali #shorts" reached 105× the channel's usual views, the strongest of the uploads we hold.

Can I see the age, gender or income of the Tonu Motivation 1M audience?

No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.

Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Tonu Motivation 1M on YouTube.