ARTE.tv Documentary YouTube channel stats and outlier videos
ARTE.tv Documentary 📺 is ARTE.tv's YouTube channel in English, where we share new videos every day, including in-depth documentaries and reports on geopolitics, economy, society, culture, science and the environment 🌎. For reports on culture, visit ARTE.tv Culture, where we share web series’💻,
| Subscribers | 635K |
|---|---|
| Total views | 71M |
| Videos | 1.4K |
| Average views per video (est.) | 30K |
| Country | GB |
| Language | EN (est.) |
| Created | 2014-02-17 |
Niches: Documentary.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Japan: Toyoko Kids | ARTE.tv Documentary | 502× | 3.7M (as of 2026-11-02) | 2026-10-03 |
| My MAGA Life | ARTE.tv Documentary | 65× | 478K (as of 2026-11-02) | 2026-10-25 |
| Russia's Shadow Army | ARTE.tv Documentary | 25× | 184K (as of 2026-11-02) | 2026-10-09 |
| Brazil: My Uncle the Bolsonaro Supporter | ARTE.tv Documentary | 11× | 83K (as of 2026-11-02) | 2026-10-26 |
| Ireland's Dirty Laundry (Re-upload) | ARTE.tv Documentary | 9.2× | 57K (as of 2026-11-02) | 2026-10-21 |
| Israel: War Under the Skin | ARTE.tv Documentary | 8.2× | 60K (as of 2026-11-02) | 2026-10-25 |
| Oligarchs - Putin's Gang (1/3) The Oil Grab | ARTE.tv Documentary | 8.1× | 52K (as of 2026-11-02) | 2026-10-13 |
| Femicide in Kenya: Murder after the Marathon | ARTE.tv Documentary | 7.8× | 61K (as of 2026-11-02) | 2026-10-22 |
| Lebanon: Civilians on the Frontline | ARTE.tv Documentary | 7.6× | 60K (as of 2026-11-02) | 2026-09-21 |
| France's school protests: an education system under strain? | ARTE Europe Weekly | 7.4× | 40K (as of 2026-11-02) | 2026-10-16 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Trump Versus California | ARTE.tv Documentary | 0.8× | 6.1K (as of 2026-11-02) | 2026-10-31 |
| Trade Wars | ARTE.tv Documentary | 0.5× | 3.3K (as of 2026-11-02) | 2026-10-31 |
| Has Europe dropped the ball on biodiversity? | ARTE Europe Weekly | 0.5× | 2.8K (as of 2026-11-02) | 2026-10-30 |
| Cyberattack: Fridges are targets too #POVEurope #hackers #supermarkets #France #cyberattack | 0.7× | 1.5K (as of 2026-11-02) | 2026-10-29 |
| Britain's Pothole Heroes | ARTE.tv Documentary | 0.3× | 2.1K (as of 2026-11-02) | 2026-10-29 |
| USA: Anti-Vaccine Fever | ARTE.tv Documentary | 2.5× | 20K (as of 2026-11-02) | 2026-10-29 |
| Digital Blackout - Could It Happen? | ARTE.tv Documentary | 1.6× | 12K (as of 2026-11-02) | 2026-10-28 |
| Escalation in the West Bank | ARTE.tv Documentary | 0.3× | 2.4K (as of 2026-11-02) | 2026-10-28 |
| Israel: Orthodox Women's Quiet Revolution | ARTE.tv Documentary | 1.2× | 9.8K (as of 2026-11-02) | 2026-10-27 |
| Israel: Where is the Left? | ARTE.tv Documentary | 1.6× | 9.7K (as of 2026-11-02) | 2026-10-27 |
Similar channels
- Fight Films by Patrick Gavia (597K subscribers)
- Our World (573K subscribers)
- Free Documentary - Engineering (571K subscribers)
- Daily Decoding (556K subscribers)
- VICE Life (723K subscribers)
- SLICE Full Doc (534K subscribers)
- Zohar ANCIENT HISTORY (532K subscribers)
- JustThoughtLounge (748K subscribers)
Repeatable pattern
A series or topic prefix before a colon. 44 of the last 100 uploads use it, with a median of 1.2× the channel's usual views. Example: "Japan: Toyoko Kids | ARTE.tv Documentary".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 14 | 2K | 1.1× |
| Under 20 minutes | 26 | 6.5K | 1× |
| 20 to 60 minutes | 54 | 6.7K | 0.9× |
| Over 60 minutes | 6 | 9.6K | 1.5× |
Levers to test
- Titles of this kind ran at 1.2× the channel's usual views across 44 uploads, against 0.9× for all uploads. Test the same title shape on your topic.
- Over 60 minutes did best here, at 1.5× against 0.9× for 20 to 60 minutes. Start with that format.
- The channel posted about 55 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does ARTE.tv Documentary have?
ARTE.tv Documentary has about 635K subscribers, from the public count YouTube shows.
How often does ARTE.tv Documentary upload?
About 55 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from ARTE.tv Documentary?
"Japan: Toyoko Kids | ARTE.tv Documentary" reached 502× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the ARTE.tv Documentary audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open ARTE.tv Documentary on YouTube.