Dream Tube YouTube channel stats and outlier videos
Hello I am dream tube I would like to show you chinese content in hindi version
| Subscribers | 1.7M |
|---|---|
| Total views | 1.3B |
| Videos | 213 |
| Average views per video (est.) | 6.7M |
| Country | IN |
| Language | HI (est.) |
| Created | 2025-04-08 |
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| The richest kid in the school #short | 16× | 50M | 2026-10-12 |
| Played the helicopter sound on the speaker #short | 10× | 38M | 2026-09-04 |
| Brother built a park at home for his sister #short | 7.6× | 24M | 2026-09-22 |
| I stole my father's hidden money #short | 6.3× | 23M | 2026-09-06 |
| chairman's favourite child #short | 5.8× | 21M | 2026-09-12 |
| Everyone else is 10,000x less brave than me #short | 4.8× | 15M | 2026-09-28 |
| This school has all the facilities #short | 4.7× | 17M | 2026-08-24 |
| When your school is right below your house #short | 4.7× | 17M | 2026-08-18 |
| This girl has become the CEO of the biggest company in the country #short | 4.5× | 14M | 2026-09-16 |
| Ghar मे aya puppy 😂❤️ #short | 4.4× | 16M | 2026-07-28 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| His grandparents are taking care of the child (part-2) #short | 0.4× | 1.5M | 2026-11-07 |
| I can see how many times people lie to me #short | 0.5× | 1.6M | 2026-11-04 |
| The richest person in the city came to the school #short | 0.1× | 436K | 2026-11-04 |
| Except for me, everyone else's hunger has reduced by 10,000 times #short | 1.1× | 3.7M | 2026-11-02 |
| His grandparents are taking care of the child #short | 3× | 9.7M | 2026-10-31 |
| Don't know the answer but still raise the hand #short | 0.3× | 889K | 2026-10-30 |
| I impressed Ma'am by treating her to delicious food #short | 1.1× | 3.5M | 2026-10-30 |
| Everyone's chewing power dropped 10k times #short | 2.4× | 7.8M | 2026-10-29 |
| This girl was thrown out of the house #short | 2.5× | 7.9M | 2026-10-27 |
| The whole family has gone out #short | 0.1× | 448K | 2026-10-26 |
Repeatable pattern
A number in the title. 15 of the last 100 uploads use it, with a median of 1.1× the channel's usual views. Example: "Everyone else is 10,000x less brave than me #short".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 100 | 2.7M | 0.8× |
Levers to test
- Titles of this kind ran at 1.1× the channel's usual views across 15 uploads, against 0.8× for all uploads. Test the same title shape on your topic.
- The channel posted about 14.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Dream Tube have?
Dream Tube has about 1.7M subscribers, from the public count YouTube shows.
How often does Dream Tube upload?
About 14.8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Dream Tube?
"The richest kid in the school #short" reached 16× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Dream Tube audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Dream Tube on YouTube.