BBC Timestamp YouTube channel stats and outlier videos
Welcome to BBC Timestamp: your home for all things history. Shed new light on the past by unveiling hidden worlds throughout time, dig into the fascinating true stories behind legendary myths, and learn about cutting-edge technologies helping to rethink stories from across the ages. Subscribe to
| Subscribers | 963K |
|---|---|
| Total views | 60M |
| Videos | 321 |
| Average views per video (est.) | 692K |
| Country | GB |
| Language | EN (est.) |
| Created | 2018-05-30 |
Niches: History Documentary, Documentary.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Breathtaking WW1 battlefield uncovers a soldier untouched since the war | BBC Timestamp | 284× | 9.9M | 2026-10-09 |
| Prof Alice Roberts uncovers how ancient humans survived the Ice Age | BBC Timestamp | 48× | 1.1M | 2026-09-10 |
| Remarkable rare look at a perfectly preserved woolly mammoth | BBC Timestamp | 39× | 1.3M | 2026-09-30 |
| Debunking the biggest myths history made you believe | BBC Timestamp | 38× | 2.6M | 2026-09-25 |
| Astonishing permanent marks mammoths left behind | BBC Timestamp | 37× | 1.1M | 2026-09-01 |
| Has science finally found the real Atlantis? | BBC Timestamp | 32× | 1M | 2026-09-21 |
| Explore best preserved Roman temple in the world | BBC Timestamp | 14× | 471K | 2026-07-30 |
| Recent discoveries rewrite human history as we know | BBC Timestamp | 13× | 725K | 2026-08-28 |
| The Hittites Hieroglyphs reveal an unexpected story | BBC Timestamp | 13× | 218K | 2026-07-03 |
| Astonishing discovery of the earliest human remains in Africa | BBC Timestamp | 13× | 412K | 2026-06-13 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Remarkable discovery rewrites when human history began | BBC Timestamp | 2.5× | 116K | 2026-10-27 |
| The terrifying truth behind America's Cold War weapons | BBC Timestamp | 5.2× | 171K | 2026-10-23 |
| Astonishing archaeological discovery of the earliest Americans | BBC Timestamp | 6.3× | 146K | 2026-10-19 |
| Did archaeologists just find North America's second Viking settlement? | BBC Timestamp | 10× | 542K | 2026-10-15 |
| Breathtaking WW1 battlefield uncovers a soldier untouched since the war | BBC Timestamp | 284× | 9.9M | 2026-10-09 |
| Why what you know about human evolution is wrong | BBC Timestamp | 1.6× | 57K | 2026-10-06 |
| Remarkable rare look at a perfectly preserved woolly mammoth | BBC Timestamp | 39× | 1.3M | 2026-09-30 |
| Debunking the biggest myths history made you believe | BBC Timestamp | 38× | 2.6M | 2026-09-25 |
| Has science finally found the real Atlantis? | BBC Timestamp | 32× | 1M | 2026-09-21 |
| Astonishing American Revolution myths you still believe | BBC Timestamp | 3.4× | 111K | 2026-09-15 |
Similar channels
- Banijay History (1.1M subscribers)
- Get.factual (864K subscribers)
- Free Documentary - History (1.1M subscribers)
- World War Two (1.2M subscribers)
- SLICE (1.3M subscribers)
- SLICE Full Doc (534K subscribers)
- Zohar ANCIENT HISTORY (532K subscribers)
- Documentary Vault (396K subscribers)
Repeatable pattern
No title shape stands out across the last 99 uploads of BBC Timestamp, so results here rest more on the topic of each video.
Content map
What the last 99 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 2 | 13K | - |
| Under 20 minutes | 75 | 26K | 0.8× |
| 20 to 60 minutes | 18 | 45K | 0.7× |
| Over 60 minutes | 4 | 233K | 1.7× |
Levers to test
- Over 60 minutes did best here, at 1.7× against 0.7× for 20 to 60 minutes. Start with that format.
- The channel posted about 7.2 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does BBC Timestamp have?
BBC Timestamp has about 963K subscribers, from the public count YouTube shows.
How often does BBC Timestamp upload?
About 7.2 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from BBC Timestamp?
"Breathtaking WW1 battlefield uncovers a soldier untouched since the war | BBC Timestamp" reached 284× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the BBC Timestamp audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open BBC Timestamp on YouTube.