Marc The Beginning YouTube channel stats and outlier videos
Hey there, my name is Marc. I curate the best psychology and self-improvement insights from world-class experts — distilled into short, practical ideas to help you think clearer, live better, and grow stronger. Always remember — YOU matter.
| Subscribers | 276K |
|---|---|
| Total views | 162M |
| Videos | 1.2K |
| Average views per video (est.) | 33K |
| Country | US |
| Language | EN (est.) |
| Created | 2022-08-20 |
Niches: Psychology Facts.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| This One Mindset Instantly Kills Your Charisma | Chase Hughes | 39× | 603K | 2026-08-21 |
| Your Brain Is Helpless Against This Mind Trick | Chase Hughes | 20× | 317K | 2026-09-01 |
| The Biggest Sign Someone Secretly Dislikes You | Chase Hughes | 18× | 266K | 2026-10-12 |
| Never Ignore Someone Who Smiles While Saying This | Leanne Ten Brinke | 14× | 224K | 2026-09-20 |
| The Earliest Sign Someone Is Dangerous | Chase Hughes & Vanessa Van Edwards | 12× | 1.2M | 2026-09-19 |
| Never Take Advice From This Type of Person | Robert Greene | 11× | 167K | 2026-08-19 |
| You Can Read People by Looking at Their Hands | Chase Hughes | 8.8× | 138K | 2026-09-04 |
| The One Trait That Makes a Man Irresistible | Robert Greene | 8.4× | 131K | 2026-08-14 |
| 3 Phrases That Make People Like You Instantly | Vanessa Van Edwards | 6.8× | 107K | 2026-08-22 |
| Never Trust This Feeling When You Hear a Story | Chase Hughes | 6.6× | 96K | 2026-10-02 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| AI Doesn’t Need to Hate You to Make Your Life Miserable | Professor Jiang | 0.2× | 3.7K | 2026-10-29 |
| We’re Asking the Wrong Question About AI | Professor Jiang | 0.5× | 7.3K | 2026-10-28 |
| The 3 Human Needs That AI Can Never Fulfill | Vanessa Van Edwards | 0.7× | 11K | 2026-10-27 |
| The One Human Need AI Will Never Replace | Chase Hughes | 1.1× | 16K | 2026-10-26 |
| The One Quality That Makes Someone Incredibly Seductive | Robert Greene | 1.4× | 21K | 2026-10-25 |
| This One Word Makes You More Attractive Instantly | Vanessa Van Edwards | 1.4× | 20K | 2026-10-24 |
| The Worst Thing AI Does to Your Mind | Chase Hughes | 0.4× | 49K | 2026-10-24 |
| The Biggest Body Language Lie About Spotting a Liar | Chase Hughes | 0.7× | 10K | 2026-10-23 |
| The Greatest Liar She Has Ever Interrogated | Evy Poumpouras | 2.3× | 33K | 2026-10-22 |
| What Patrick Clancy’s Interview Reveals About Spotting a Liar | Chase Hughes | 0.4× | 5.8K | 2026-10-21 |
Similar channels
- Psychology Simplified (274K subscribers)
- Core Mind (279K subscribers)
- Zyroo Talks (281K subscribers)
- Dark Psychology Coded (266K subscribers)
- Psychology Element (263K subscribers)
- B.A Wardrobe (296K subscribers)
- SochShift (250K subscribers)
- ZIVROXY (312K subscribers)
Repeatable pattern
A number in the title. 15 of the last 100 uploads use it, with a median of 1.6× the channel's usual views. Example: "3 Phrases That Make People Like You Instantly | Vanessa Van Edwards".
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 88 | 19K | 1.2× |
| Under 20 minutes | 12 | 99K | 0.8× |
Levers to test
- Titles of this kind ran at 1.6× the channel's usual views across 15 uploads, against 1.2× for all uploads. Test the same title shape on your topic.
- Shorts did best here, at 1.2× against 0.8× for under 20 minutes. Start with that format.
- The channel posted about 28.8 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does Marc The Beginning have?
Marc The Beginning has about 276K subscribers, from the public count YouTube shows.
How often does Marc The Beginning upload?
About 28.8 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from Marc The Beginning?
"This One Mindset Instantly Kills Your Charisma | Chase Hughes" reached 39× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the Marc The Beginning audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open Marc The Beginning on YouTube.