URDU CENTER PLUS YouTube channel stats and outlier videos
Asalam O Alaikum This Channel URDU CENTER PLUS is all about , ISLAMIC QUOTES,ISLAMIC STORIES,PROPHETS STORIES, Motivational Videos,Qisas Ul Anbia,Famous and Motivational Quotes,Khulfat Quotes and stories,Isamic Whats-app Status, Hamd o Naat and many more...we also upload pur asar and useful wazifaz
| Subscribers | 1.6M |
|---|---|
| Total views | 242M |
| Videos | 689 |
| Average views per video (est.) | 30K |
| Country | GB |
| Language | UR (est.) |
| Created | 2017-06-06 |
Niches: Urdu Facts & Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Aurat Ki Nafrat || A True Love Story || A Moral Story || | 4.6× | 125K | 2024-11-05 |
| Mohabbatoon Ki Piyasi || A True Love Story || A Moral Story || | 4.3× | 177K | 2025-07-20 |
| Napasandeeda Bewi || Sachi Kahani || True Story || | 3.5× | 133K | 2024-04-11 |
| Chahat Ka Rang || Sachi Kahani || True Story || | 3.5× | 162K | 2024-04-04 |
| Dua E Shab E Qadar 2024 || LailaTul Qadar || Taaq Ratoon Ki Dua || All Problems Dua || | 3× | 83K | 2024-03-31 |
| Kaan Ka Kacha Kamzarf Shoher || A True Love Story || A Moral Story || | 3× | 84K | 2025-10-24 |
| Aur Muje Pasand Hu Tum || A True Story || A Love Story || | 3× | 109K | 2024-04-18 |
| Kia Meri Dulhan bano Gi ? || A True Story || A Moral Story || A Love story || | 2.9× | 120K | 2024-05-26 |
| Khamosh Mohabbat || A True Story || A Moral Story || | 2.8× | 107K | 2024-05-01 |
| Mohabbat Nhi Ishq Hai Tum Se|| A True Story || A Moral Story || | 2.6× | 108K | 2024-06-01 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| Khamosh Mohabbat Ki Ankh Macholi Sachi Kahani | 0.6× | 25K | 2026-10-19 |
| Tootay Aitbaar Ki Chaawni Mohabbat Ki Ek Sachi Kahani | 0.7× | 19K | 2026-10-14 |
| Paley Pari Badzaban Aurat Ek Sachi Kahani | 0.6× | 30K | 2026-10-10 |
| Bikharta Wajood Tanhai Ka Safar Sachi Kahani | 0.8× | 22K | 2026-10-06 |
| Mera cousin Ek piyaar bhara Rishta Sachi Kahani | 1.2× | 34K | 2026-09-19 |
| Rashk E Mamata Ek Maa Ki Anokhi Kahani | 0.8× | 22K | 2026-09-14 |
| Talak Yaafta Ka Zaraf Waqt Ka Insaaf Sachi Kahani | 1× | 28K | 2026-09-10 |
| Azmaish E Mufalasi Galat Rastoon K Musafir Sachi Kahani | 0.8× | 21K | 2026-09-07 |
| Doctor Ne Jawab De diya || A True Love Story || A Moral Story || | 0.7× | 20K | 2026-08-19 |
| Aakhir Hamari Mangni Kab Ho Gi ? || A True Love Story || A Moral Story || | 0.7× | 37K | 2026-08-17 |
Similar channels
- Horror Stories Hindi Urdu (1.6M subscribers)
- Real World (1.3M subscribers)
- Election Box (1.3M subscribers)
- Raftar (1.3M subscribers)
- Best Hindi Stories (1.1M subscribers)
- Discover The World (2M subscribers)
- Urdu Kahani Center (1.1M subscribers)
- 786 STORIES 4 U (2.1M subscribers)
Repeatable pattern
No title shape stands out across the last 100 uploads of URDU CENTER PLUS, so results here rest more on the topic of each video.
Content map
What the last 100 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 2 | 3.3K | - |
| Under 20 minutes | 36 | 29K | 1× |
| 20 to 60 minutes | 46 | 64K | 1.9× |
| Over 60 minutes | 16 | 47K | 0.9× |
Levers to test
- 20 to 60 minutes did best here, at 1.9× against 0.9× for over 60 minutes. Start with that format.
- The channel posted about 3.2 uploads a month over its last 30 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does URDU CENTER PLUS have?
URDU CENTER PLUS has about 1.6M subscribers, from the public count YouTube shows.
How often does URDU CENTER PLUS upload?
About 3.2 uploads a month, going by the last 30 indexed uploads.
What is the best recent video from URDU CENTER PLUS?
"Aurat Ki Nafrat || A True Love Story || A Moral Story ||" reached 4.6× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the URDU CENTER PLUS audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open URDU CENTER PLUS on YouTube.