ToddBryanton YouTube channel stats and outlier videos
LilDeuceDeuce 2nd channel. I'll upload my solo music here, as well as some of the music I create for other YouTubers.
| Subscribers | 11K |
|---|---|
| Total views | 6.1M |
| Videos | 63 |
| Average views per video (est.) | 47K |
| Country | - |
| Language | EN (est.) |
| Created | 2009-09-07 |
Niches: Sports Stories.
Best outlier videos
Uploads that beat this channel's own median views, strongest first.
| Video | Outlier | Views | Published |
|---|---|---|---|
| Carol of the Bells (from "Christmas Demolition") | 28× | 366K (not yet checked) | 2012-12-22 |
| The Leperchaun (instrumental) | 9.1× | 123K (not yet checked) | 2013-03-20 |
| Jacksfilms theme 8bit | 5.9× | 47K (not yet checked) | 2012-03-18 |
| Savlonic: The Driver (Todd Bryanton remix) | 5.6× | 75K (not yet checked) | 2012-03-26 |
| Rock Bottom: Making the Music | 4.1× | 56K (not yet checked) | 2012-02-26 |
| Mr. Cat: Making the Music | 4.1× | 55K (not yet checked) | 2012-10-21 |
| asdfmovie6 song (with drums) | 2.8× | 37K (not yet checked) | 2013-03-08 |
| "Memories" by Todd Bryanton | 2.7× | 36K (not yet checked) | 2011-12-29 |
Latest uploads
| Video | Outlier | Views | Published |
|---|---|---|---|
| YouTube Haircut (Behind the Scenes) | 0.5× | 13K (not yet checked) | 2013-07-29 |
| 7 Facts About Todd | 0.3× | 8.7K (not yet checked) | 2013-03-22 |
| The Leperchaun (instrumental) | 9.1× | 123K (not yet checked) | 2013-03-20 |
| asdfmovie6 song (with drums) | 2.8× | 37K (not yet checked) | 2013-03-08 |
| Carol of the Bells (from "Christmas Demolition") | 28× | 366K (not yet checked) | 2012-12-22 |
| Mr. Cat: Making the Music | 4.1× | 55K (not yet checked) | 2012-10-21 |
| TRAVELATOR 2012 - Invade London | 0.1× | 5.2K (not yet checked) | 2012-08-21 |
| The RWJ song (Jacksfilms cover) | 1.7× | 14K (not yet checked) | 2012-07-24 |
| Savlonic: The Driver (Todd Bryanton remix) | 5.6× | 75K (not yet checked) | 2012-03-26 |
| "Stars in the Sand" by Todd Bryanton | 0.3× | 3.9K (not yet checked) | 2012-03-21 |
Similar channels
- Uncovered Cricket (11K subscribers)
- Wanna Sport? (11K subscribers)
- Dynasty Documentaries (11K subscribers)
- OrcBit (12K subscribers)
- The Voice Iceland (10K subscribers)
- DReffects (12K subscribers)
- Omnia Afsa (10K subscribers)
- KNOW THEM (12K subscribers)
Repeatable pattern
No title shape stands out across the last 19 uploads of ToddBryanton, so results here rest more on the topic of each video.
Content map
What the last 19 indexed uploads look like, by length.
| Format | Uploads | Median views | Median outlier |
|---|---|---|---|
| Shorts | 2 | 30K | 3.8× |
| Under 20 minutes | 17 | 14K | 0.6× |
Levers to test
- The channel posted about 0.1 uploads a month over its last 19 uploads. Plan a pace you can hold for the same stretch.
These come from the channel's public numbers. They show what went with better results, not what caused them.
Frequently asked questions
How many subscribers does ToddBryanton have?
ToddBryanton has about 11K subscribers, from the public count YouTube shows.
How often does ToddBryanton upload?
About 0.1 uploads a month, going by the last 19 indexed uploads.
What is the best recent video from ToddBryanton?
"Carol of the Bells (from "Christmas Demolition")" reached 28× the channel's usual views, the strongest of the uploads we hold.
Can I see the age, gender or income of the ToddBryanton audience?
No. YouTube keeps audience details private to the channel owner in YouTube Studio, and the public API does not share them. TubeMind does not guess them.
Public statistics from the official YouTube Data API; averages and multipliers are TubeMind estimates, see how scores work. Open ToddBryanton on YouTube.